September 20, 2025 · 1:00 PM ET · 2025 · Regular season · Kessler Stadium
01/Box score
29 players
Regular season
Regular season
VILLANOVA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Pat McQuaide | 25-43 | 333 | 2 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| David Avit | 18 | 135 | 7.5 | 3 |
| Isaiah Ragland | 6 | 26 | 4.3 | 0 |
| Ja'briel Mace | 1 | 27 | 27.0 | 0 |
| Pat McQuaide | 3 | -23 | -7.7 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Antonio Johnson | 2 | 39 | 19.5 | 1 |
| Braden Reed | 4 | 71 | 17.8 | 0 |
| Brandon Binkowski | 3 | 34 | 11.3 | 1 |
| Chris Colby | 2 | 18 | 9.0 | 0 |
| David Avit | 2 | 27 | 13.5 | 0 |
| Ja'briel Mace | 1 | 1 | 1.0 | 0 |
| Lucas Kopecky | 2 | 26 | 13.0 | 0 |
| Luke Colella | 9 | 117 | 13.0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jack Barnum | — | 3-3 | 3 | — | — |
| Luke Larsen | — | — | — | 4 | 160 |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Christian Sapp | 1 | 32 | — | — |
| Isaiah Wright | 1 | 9 | — | — |
| Ja'briel Mace | 4 | 104 | — | — |
| Jordan Adderley | 2 | 49 | — | — |
MONMOUTH
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Derek Robertson | 20-30 | 397 | 4 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Derek Robertson | 1 | 4 | 4.0 | 0 |
| Elijah Jennings | 8 | 36 | 4.5 | 1 |
| Joshua Derry | 1 | 8 | 8.0 | 0 |
| Makhi Green | 2 | 6 | 3.0 | 0 |
| Rodney Nelson | 33 | 186 | 5.6 | 2 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Elijah Jennings | 1 | 12 | 12.0 | 0 |
| Gavin Nelson | 1 | 19 | 19.0 | 0 |
| Jack Neri | 2 | 8 | 4.0 | 0 |
| Joshua Derry | 8 | 177 | 22.1 | 2 |
| Makhi Green | 1 | 72 | 72.0 | 1 |
| Marcus Middleton | 1 | 25 | 25.0 | 0 |
| Maxwell James | 1 | 17 | 17.0 | 0 |
| Rodney Nelson | 1 | 7 | 7.0 | 0 |
| TJ Speight | 3 | 20 | 6.7 | 0 |
| Tra Neal | 1 | 40 | 40.0 | 1 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Hudson Fiene | 1-1 | 6-7 | 9 | — | — |
| Luke Schabel | — | — | — | 2 | 70 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Makhi Green | 2 | 54 | 1 | 11 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.