October 4, 2025 · 4:00 PM ET · 2025 · Regular season · Governors Stadium
01/Box score
32 players
Regular season
Regular season
WEST GEORGIA
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Colton FitzGerald | 7-20 | 63 | 0 | 1 |
| DK Daniel | 1-1 | 10 | 1 | 0 |
| Davin Wydner | 11-17 | 132 | 1 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Bryce Hicks | 1 | -3 | -3.0 | 0 |
| Colton FitzGerald | 2 | 11 | 5.5 | 0 |
| Davin Wydner | 10 | 46 | 4.6 | 0 |
| Latrelle Murrell | 13 | 74 | 5.7 | 1 |
| TJ Lester | 5 | 29 | 5.8 | 1 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Bryson Dickerson | 1 | 8 | 8.0 | 0 |
| DK Daniel | 1 | 7 | 7.0 | 0 |
| Davin Wydner | 1 | 10 | 10.0 | 1 |
| Devion Newson | 3 | 50 | 16.7 | 0 |
| Jordan Dees | 6 | 99 | 16.5 | 1 |
| Latrelle Murrell | 5 | 29 | 5.8 | 0 |
| TJ Lester | 2 | 2 | 1.0 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Joenel Figueroa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Reilly Mason | — | — | — | 6 | 255 |
| Simon Zeidan | 1-1 | — | 3 | — | — |
| Tommy Holden | — | 3-4 | 3 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jalen Burton | — | — | 2 | 23 |
| Jovanni McGee | 2 | 33 | — | — |
AUSTIN PEAY
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Chris Parson | 16-26 | 346 | 3 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Chris Parson | 12 | 18 | 1.5 | 2 |
| Corey Richardson | 5 | 12 | 2.4 | 0 |
| Courtland Simmons | 8 | 22 | 2.8 | 0 |
| Javious Bond | 6 | 51 | 8.5 | 0 |
| Kaden Williams | 5 | 10 | 2.0 | 0 |
| Nate Garnett | 1 | 11 | 11.0 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Courtland Simmons | 1 | 84 | 84.0 | 0 |
| Jackson Head | 1 | 24 | 24.0 | 0 |
| Jade Kneeland | 1 | 5 | 5.0 | 0 |
| Jaden Robinson | 6 | 60 | 10.0 | 2 |
| Javious Bond | 1 | 44 | 44.0 | 0 |
| Julien Randolph | 1 | 30 | 30.0 | 0 |
| Kamari Maxwell | 1 | 30 | 30.0 | 0 |
| Nate Garnett | 1 | 14 | 14.0 | 0 |
| Shemar Kirk | 3 | 55 | 18.3 | 1 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| William Middleton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Carson Smith | — | 6-6 | 6 | — | — |
| Gavin Myers | — | — | — | 5 | 176 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Javious Bond | 2 | 48 | 1 | 0 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.