September 20, 2025 · 4:00 PM ET · 2025 · Regular season · neutral site · Audi Field
01/Box score
29 players
Regular season
Regular season
HAMPTON
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Braden Davis | 3-4 | 32 | 0 | 0 |
| Earl Woods | 1-1 | 17 | 0 | 0 |
| Isaiah Freeman | 4-10 | 22 | 0 | 1 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Braden Davis | 8 | 33 | 4.1 | 0 |
| Donovan Shepard | 10 | 37 | 3.7 | 0 |
| Earl Woods | 1 | 53 | 53.0 | 1 |
| Gracen Goldsmith | 4 | 11 | 2.8 | 0 |
| Isaiah Freeman | 4 | 6 | 1.5 | 0 |
| Jah'Kei Chavis | 6 | 1 | 0.2 | 0 |
| Maxwell Moss | 1 | 5 | 5.0 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Donovan Shepard | 1 | 4 | 4.0 | 0 |
| Gracen Goldsmith | 2 | 17 | 8.5 | 0 |
| Khaioz Watford | 2 | 26 | 13.0 | 0 |
| Marshawn Ferguson | 1 | 6 | 6.0 | 0 |
| Tae'Shaun Johnson | 2 | 18 | 9.0 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Brett Starling | — | 1-1 | 1 | 7 | 312 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Donovan Shepard | — | — | 2 | 20 |
| Tae'Shaun Johnson | 1 | 14 | — | — |
HOWARD
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Ja'Shawn Scroggins | 0-1 | 0 | 0 | 0 |
| Kaden Cobb | 1-1 | 17 | 1 | 0 |
| Tyriq Starks | 12-15 | 165 | 0 | 0 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Reagan Jr. | 6 | 44 | 7.3 | 0 |
| Antonio Hunter | 1 | 5 | 5.0 | 0 |
| Billy Roberson II | 6 | 57 | 9.5 | 1 |
| Camren Brown | 1 | 6 | 6.0 | 0 |
| Ja'Shawn Scroggins | 3 | 14 | 4.7 | 0 |
| John Washington Lll | 2 | 9 | 4.5 | 0 |
| Travis Kerney | 16 | 113 | 7.1 | 2 |
| Tyriq Starks | 10 | 27 | 2.7 | 1 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Reagan Jr. | 1 | 11 | 11.0 | 0 |
| Antonio Hunter | 1 | 24 | 24.0 | 0 |
| Breylin Smith | 2 | 20 | 10.0 | 0 |
| Ke'Untae Mosley | 2 | 31 | 15.5 | 1 |
| Montrell Walker | 2 | 44 | 22.0 | 0 |
| Nathanial Clark | 1 | 12 | 12.0 | 0 |
| Travis Kerney | 3 | 26 | 8.7 | 0 |
| Zaden Jackson | 1 | 14 | 14.0 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Kedrick Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Liam Allen IV | — | — | — | 4 | 150 |
| Matt Conord | — | 4-5 | 4 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Anthony Reagan Jr. | 1 | 2 | — | — |
| Antonio Hunter | — | — | 4 | 46 |
| Billy Roberson II | 1 | 13 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.