November 15, 2025 · 5:00 PM ET · 2025 · Regular season · Hillsboro Stadium
01/Box score
37 players
Regular season
Regular season
MONTANA
Passing · 4 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jake Jensen | 4-5 | 50 | 1 | 0 |
| Keali'i Ah Yat | 14-21 | 184 | 3 | 0 |
| Luke Flowers | 2-2 | 13 | 0 | 0 |
| Michael Wortham | 0-1 | 0 | 0 | 0 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Eli Gillman | 10 | 81 | 8.1 | 2 |
| Hashim Jones | 11 | 61 | 5.5 | 1 |
| Jake Jensen | 2 | 13 | 6.5 | 0 |
| Keali'i Ah Yat | 4 | 21 | 5.3 | 1 |
| Malae Fonoti | 10 | 33 | 3.3 | 1 |
| Michael Wortham | 1 | -5 | -5.0 | 0 |
| Monte Gillman | 1 | 10 | 10.0 | 0 |
| Stevie Rocker | 2 | -5 | -2.5 | 0 |
Receiving · 11 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brooks Davis | 3 | 7 | 2.3 | 1 |
| Cameron Gurnsey | 1 | 8 | 8.0 | 0 |
| Drew Deck | 3 | 63 | 21.0 | 0 |
| Eli Gillman | 2 | 13 | 6.5 | 0 |
| Hashim Jones | 1 | 7 | 7.0 | 0 |
| Jordan Dever | 1 | 5 | 5.0 | 0 |
| Josh Gale | 1 | 27 | 27.0 | 1 |
| Korbin Hendrix | 2 | 41 | 20.5 | 1 |
| Malae Fonoti | 1 | 2 | 2.0 | 0 |
| Michael Wortham | 3 | 43 | 14.3 | 0 |
| Stevie Rocker | 2 | 31 | 15.5 | 1 |
Defence · 4 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Cy Stevenson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Harper | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Wing | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rausch | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Johan Silver | — | 3-3 | 3 | — | — |
| Ty Morrison | 0-1 | 6-6 | 6 | 1 | 46 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Drew Deck | — | — | 1 | 16 |
| Michael Wortham | 2 | 49 | 2 | -34 |
| Styles Goodman | 1 | -2 | — | — |
PORTLAND STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| John-Keawe Sagapolutele | 12-24 | 155 | 0 | 3 |
| Tyrese Smith | 5-10 | 63 | 0 | 2 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Delon Thompson | 17 | 41 | 2.4 | 0 |
| Derrick Blanche Jr. | 1 | 1 | 1.0 | 0 |
| Micah Avery | 1 | 0 | 0.0 | 0 |
| Tyrese Smith | 11 | 101 | 9.2 | 2 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Cru Newman | 1 | 22 | 22.0 | 0 |
| Delon Thompson | 1 | 16 | 16.0 | 0 |
| Jaylen Lynch | 3 | 48 | 16.0 | 0 |
| Kristian Ingman | 4 | 33 | 8.3 | 0 |
| Terence Loville | 5 | 70 | 14.0 | 0 |
| Zachary Dodson-Green | 3 | 29 | 9.7 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Mathias Uribe | 1-1 | 2-2 | 5 | — | — |
| Tony Johnson | — | — | — | 5 | 221 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Cru Newman | 2 | 36 | — | — |
| Jordan Herron | 2 | 30 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.