September 27, 2025 · 10:15 PM ET · 2025 · Regular season · Washington-Grizzly Stadium
01/Box score
22 players
Regular season
Regular season
IDAHO
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Joshua Wood | 14-28 | 262 | 0 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Carlos Matheney | 3 | 4 | 1.3 | 0 |
| Hayden Kincheloe | 1 | 0 | 0.0 | 0 |
| Joshua Wood | 10 | 32 | 3.2 | 3 |
| Nate Thomas | 19 | 70 | 3.7 | 0 |
| Nolan McWilliams | 1 | 2 | 2.0 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Daveon Superales | 4 | 98 | 24.5 | 0 |
| Emmerson Cortez-Menjivar | 2 | 48 | 24.0 | 0 |
| Nate Thomas | 3 | 11 | 3.7 | 0 |
| Ryan Jezioro | 4 | 102 | 25.5 | 0 |
| Tony Harste | 1 | 3 | 3.0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Lj Harn | — | — | — | 5 | 172 |
| Owen Adams | 2-2 | — | 6 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Nolan McWilliams | — | — | 1 | -1 |
| Tony Harste | — | — | 1 | 3 |
| Trais Higgins | 2 | 42 | — | — |
MONTANA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Keali'i Ah Yat | 17-23 | 223 | 1 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brooks Davis | 1 | 5 | 5.0 | 0 |
| Eli Gillman | 27 | 142 | 5.3 | 2 |
| Keali'i Ah Yat | 7 | 17 | 2.4 | 1 |
| Michael Wortham | 6 | 19 | 3.2 | 1 |
| Stevie Rocker | 2 | 8 | 4.0 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brooks Davis | 4 | 63 | 15.8 | 0 |
| Drew Deck | 5 | 67 | 13.4 | 0 |
| Eli Gillman | 1 | 17 | 17.0 | 0 |
| Ian Finch | 1 | 5 | 5.0 | 0 |
| Jordan Dever | 1 | 16 | 16.0 | 0 |
| Michael Wortham | 5 | 55 | 11.0 | 1 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Ty Morrison | 2-2 | 5-5 | 11 | 4 | 163 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Drew Deck | — | — | 1 | 0 |
| Michael Wortham | 2 | 74 | 1 | 16 |
| Stevie Rocker | 1 | 1 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.