October 4, 2025 · 3:30 PM ET · 2025 · Regular season · Lanny and Sharon Martin Stadium
01/Box score
81 players
Regular season
Regular season
UL MONROE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Aidan Armenta | 10-19 | 129 | 1 | 0 |
| Hunter Herring | 1-2 | 48 | 0 | 0 |
| Landon Graves | 1-2 | 9 | 0 | 0 |
Rushing · 11 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Aidan Armenta | 5 | -19 | -3.8 | 0 |
| Braylon McReynolds | 8 | 49 | 6.1 | 0 |
| D'Shaun Ford | 3 | -1 | -0.3 | 0 |
| Dorian Lewis | 1 | 0 | 0.0 | 0 |
| Hunter Herring | 2 | 7 | 3.5 | 0 |
| Jacob Godfrey | 1 | 4 | 4.0 | 0 |
| Jonathan Bibbs | 2 | 9 | 4.5 | 0 |
| Julian Nixon | 1 | 1 | 1.0 | 0 |
| Landon Graves | 2 | 26 | 13.0 | 0 |
| Tyrell Reed Jr. | 2 | 7 | 3.5 | 0 |
| Zachary Palmer-Smith | 3 | 4 | 1.3 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Dorian Lewis | 1 | 2 | 2.0 | 0 |
| JP Coulter | 3 | 14 | 4.7 | 0 |
| Jacob Godfrey | 2 | 26 | 13.0 | 0 |
| Jonathan Bibbs | 1 | 11 | 11.0 | 0 |
| Julian Nixon | 1 | 14 | 14.0 | 0 |
| Nic Trujillo | 2 | 61 | 30.5 | 1 |
| Tyler Griffin | 2 | 58 | 29.0 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Billy Pullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Fauntroy Jr. | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Clifton Mosley Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Arco Perkins-McAllister | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Knudsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Godsey Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Howell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Tiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hamlin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaeden Calender | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Harper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kam Canterbury | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kelbee Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Robinson | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lynard Harris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Ross | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Markeegan Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Flemmings | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seidrion Langston | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Stephen Saywahn | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Hopkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zy Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Luke Stagg | 0-1 | 1-1 | 1 | — | — |
| Makenzie Ryan | — | — | — | 5 | 185 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Nate Sullivan Jr. | 1 | 7 | — | — |
NORTHWESTERN
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Preston Stone | 20-31 | 262 | 3 | 0 |
| Ryan Boe | 1-2 | 7 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Caleb Komolafe | 13 | 75 | 5.8 | 2 |
| Daniel Anderson | 1 | 0 | 0.0 | 0 |
| Dashun Reeder | 11 | 79 | 7.2 | 0 |
| Joseph Himon II | 2 | 13 | 6.5 | 0 |
| Preston Stone | 5 | 49 | 9.8 | 0 |
| Robby Preckel | 4 | 5 | 1.3 | 0 |
| Ryan Boe | 2 | 25 | 12.5 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Chase Farrell | 1 | 7 | 7.0 | 0 |
| Drew Wagner | 6 | 63 | 10.5 | 1 |
| Griffin Wilde | 3 | 64 | 21.3 | 1 |
| Hayden Eligon Ii | 3 | 80 | 26.7 | 1 |
| Hunter Welcing | 4 | 32 | 8.0 | 0 |
| Joseph Himon II | 2 | 1 | 0.5 | 0 |
| Lawson Albright | 1 | 7 | 7.0 | 0 |
| Ricky Ahumaraeze | 1 | 15 | 15.0 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aidan Hubbard | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alijah Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anto Saka | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Brus | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden O'Rourke | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Carmine Bastone | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dashun Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Tatum | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Evan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Davis II | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Garner Wallace | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jon Jon Stevens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mac Uihlein | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marquet Dorsey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Mayne | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Michael Kilbane | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Najee Story | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ore Adeyi | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Payton Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Hagarty | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Robert Fitzgerald | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Tyler Gant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jack Olsen | 2-2 | 4-4 | 10 | — | — |
| Luke Akers | — | — | — | 1 | 39 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Drew Wagner | — | — | 1 | 5 |
| Hunter Welcing | 2 | 13 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.