October 12, 2024 · 2:00 PM ET · 2024 · Regular season · Rynearson Stadium · 16,903 attendance
01/Box score
68 players
Regular season
Regular season
MIAMI (OH)
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Brett Gabbert | 10-13 | 222 | 4 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brett Gabbert | 5 | 29 | 5.8 | 0 |
| Jordan Brunson | 6 | 65 | 10.8 | 1 |
| Josh Ringer | 1 | 2 | 2.0 | 0 |
| Kevin Davis | 3 | 3 | 1.0 | 0 |
| Keyon Mozee | 16 | 100 | 6.3 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Cade McDonald | 1 | 0 | 0.0 | 0 |
| Cole Weaver | 1 | 24 | 24.0 | 1 |
| Connor Briggs | 1 | 5 | 5.0 | 1 |
| Javon Tracy | 2 | 39 | 19.5 | 0 |
| Kamryn Perry | 1 | 30 | 30.0 | 0 |
| Kevin Davis | 1 | 11 | 11.0 | 0 |
| Reginald Virgil | 3 | 113 | 37.7 | 2 |
Defence · 19 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Adam Trick | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Ugwu | 7 | 4 | 1.5 | 1.5 | 0 | 0 | 0 |
| Corban Hondru | 16 | 5 | 0 | 1 | 0 | 0 | 0 |
| Corey Suttle | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Blakey | 18 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kuwatch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Fuller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellan McLaughlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Evans | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malcolm Mccain | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Salopek | 8 | 6 | 0 | 1 | 0 | 1 | 0 |
| Mychal Yharbrough | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oscar McWood | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Raion Strader | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Roosevelt Andrews III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savio Frazier | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Silas Walters | 6 | 2 | 0 | 0 | 3 | 0 | 0 |
| Toney Coleman Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Wise | 3 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Alec Bevelhimer | — | — | — | 4 | 171 |
| Dominic Dzioban | 1-1 | 5-5 | 8 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Cade McDonald | — | — | 2 | 2 |
| Kevin Davis | 1 | 20 | — | — |
EASTERN MICHIGAN
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cole Snyder | 27-42 | 211 | 0 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cole Snyder | 18 | 37 | 2.1 | 1 |
| Delbert Mimms III | 20 | 78 | 3.9 | 1 |
| Elijah Jackson-Anderson | 1 | 10 | 10.0 | 0 |
| Max Reese | 1 | 3 | 3.0 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Deion Brown | 1 | -2 | -2.0 | 0 |
| Delbert Mimms III | 3 | 17 | 5.7 | 0 |
| Elijah Jackson-Anderson | 2 | 21 | 10.5 | 0 |
| J.B. Mitchell | 1 | 12 | 12.0 | 0 |
| Jere Getzinger Jr. | 2 | 27 | 13.5 | 0 |
| Markus Allen | 3 | 20 | 6.7 | 0 |
| Max Reese | 7 | 50 | 7.1 | 0 |
| Oran Singleton Jr. | 4 | 23 | 5.8 | 0 |
| Terry Lockett | 4 | 43 | 10.8 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Bryce Llewellyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Carter Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delbert Mimms III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dramarian McNulty | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shelton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jackson-Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Jenkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaivian Norman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Djonkam | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jefferson Adam | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Toney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Zelinsky | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Justin Jefferson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| Malik Tullis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dietzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Price | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentavius Scandrett | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Soloman Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Laing | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyrell Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrelle Deener | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jesus Gomez | 0-1 | 2-2 | 2 | — | — |
| Mitchell Tomasek | — | — | — | 5 | 215 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Deion Brown | 2 | 47 | — | — |
| Oran Singleton Jr. | — | — | 1 | -1 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.