November 14, 2024 · 8:00 PM ET · 2024 · Regular season · Louis Crews Stadium · 3,595 attendance
01/Box score
34 players
Regular season
Regular season
GRAMBLING
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Deljay Bailey | 0-2 | 0 | 0 | 0 |
| Myles Crawley | 12-27 | 169 | 1 | 2 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Dedrick Talbert | 6 | 14 | 2.3 | 0 |
| Deljay Bailey | 1 | 1 | 1.0 | 0 |
| Johnny Schifano | 1 | 18 | 18.0 | 0 |
| Ke'Travion Hargrove | 8 | 38 | 4.8 | 0 |
| Keilon Elder | 4 | 9 | 2.3 | 0 |
| Myles Crawley | 2 | -7 | -3.5 | 0 |
| Tony Phillips | 1 | 0 | 0.0 | 0 |
| Tre Bradford | 3 | 21 | 7.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Covadis Knighten | 2 | 13 | 6.5 | 0 |
| JR Waters | 1 | 10 | 10.0 | 1 |
| Jalen Johnson | 1 | 67 | 67.0 | 0 |
| Javon Robinson | 4 | 44 | 11.0 | 0 |
| Julien Lewis | 2 | 12 | 6.0 | 0 |
| Keilon Elder | 1 | 4 | 4.0 | 0 |
| Marquis Harris | 1 | 19 | 19.0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Johnny Schifano | — | — | — | 5 | 213 |
| Reed Harradine | 1-1 | 2-2 | 5 | — | — |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Andrerw Frazier | 2 | 31 | — | — |
| Dedrick Talbert | 1 | 17 | — | — |
| Jacoby Bellazar | 1 | 12 | — | — |
| Javon Robinson | 1 | 18 | 1 | 15 |
ALABAMA A&M
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cornelious Brown | 20-35 | 228 | 1 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cornelious Brown | 11 | 22 | 2.0 | 0 |
| Donovan Eaglin | 25 | 123 | 4.9 | 0 |
| Isaiah Nkokenkwo | 6 | 14 | 2.3 | 0 |
| Xaiver Lankford | 1 | 1 | 1.0 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Barry White | 2 | 13 | 6.5 | 0 |
| DeQuadrion Welch | 4 | 40 | 10.0 | 0 |
| Donivan Wright | 3 | 58 | 19.3 | 0 |
| Donovan Eaglin | 3 | 18 | 6.0 | 0 |
| Keenan Hambrick | 8 | 99 | 12.4 | 1 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Dorian Wesley | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Austin McCready | — | — | — | 6 | 239 |
| Victor Barbosa | 4-4 | — | 12 | — | — |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| DeQuadrion Welch | 1 | 14 | — | — |
| Devin Herring | — | — | 1 | 3 |
| Donivan Wright | — | — | 2 | -3 |
| Emari Pait | 1 | 0 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.