September 28, 2024 · 3:00 PM ET · 2024 · Regular season · Gibbs Stadium · 1,219 attendance
01/Box score
32 players
Regular season
Regular season
MERCER
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| D.J. Smith | 5-7 | 57 | 0 | 1 |
| Hess Horne | 10-17 | 100 | 1 | 1 |
Rushing · 9 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Adjatay Dabbs | 1 | -1 | -1.0 | 0 |
| Brayden Smith | 2 | 9 | 4.5 | 0 |
| CJ Miller | 8 | 29 | 3.6 | 0 |
| D.J. Smith | 6 | 8 | 1.3 | 0 |
| Dwayne Mcgee | 17 | 55 | 3.2 | 0 |
| Hess Horne | 1 | 2 | 2.0 | 0 |
| Micah Bell | 1 | 10 | 10.0 | 0 |
| Parker Wroble | 1 | 6 | 6.0 | 0 |
| Tyrell Coard | 5 | 12 | 2.4 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Adjatay Dabbs | 1 | 31 | 31.0 | 0 |
| Apollos Cook | 1 | 3 | 3.0 | 0 |
| Brayden Smith | 4 | 48 | 12.0 | 1 |
| Kendall Harris | 6 | 59 | 9.8 | 0 |
| Parker Wroble | 1 | 14 | 14.0 | 0 |
| Tyrell Coard | 2 | 2 | 1.0 | 0 |
Defence · 3 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Chris Joines | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dainsus Miller | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juwan Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| John Mcconnell | — | — | — | 5 | 227 |
| Reice Griffith | 2-3 | 2-2 | 8 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Adjatay Dabbs | — | — | 1 | 26 |
| Brayden Smith | 1 | 27 | 1 | 5 |
| Parker Wroble | 1 | 18 | — | — |
WOFFORD
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Amari Odom | 9-22 | 67 | 0 | 3 |
| Pauly Seeley | 7-14 | 63 | 0 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Amari Odom | 6 | -4 | -0.7 | 0 |
| Bryce Corriston | 1 | 3 | 3.0 | 0 |
| J.T. Smith Jr. | 2 | 0 | 0.0 | 0 |
| Kyle Watkins | 1 | 6 | 6.0 | 0 |
| Pauly Seeley | 1 | 3 | 3.0 | 0 |
| Ryan Ingram | 9 | 8 | 0.9 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Dylan Djete | 1 | 22 | 22.0 | 0 |
| Isaiah Scott | 3 | 32 | 10.7 | 0 |
| J.T. Smith Jr. | 4 | 16 | 4.0 | 0 |
| Jordan Davis | 2 | 15 | 7.5 | 0 |
| Kyle Pinnix | 2 | 25 | 12.5 | 0 |
| Kyle Watkins | 2 | 7 | 3.5 | 0 |
| Tyler Parker | 2 | 13 | 6.5 | 0 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Jalen Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javis Mynatt | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Devery Cagle | 1-1 | — | 3 | — | — |
| Sam Spence | — | — | — | 8 | 320 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Kyle Parsons | 5 | 87 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.