November 9, 2024 · 12:00 PM ET · 2024 · Regular season · DKR-Texas Memorial Stadium · 103,375 attendance
01/Box score
77 players
Regular season
Regular season
FLORIDA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Aidan Warner | 12-25 | 132 | 0 | 2 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Aidan Warner | 3 | -7 | -2.3 | 0 |
| Ja'Kobi Jackson | 19 | 116 | 6.1 | 1 |
| Jadan Baugh | 19 | 88 | 4.6 | 1 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Aidan Mizell | 1 | 5 | 5.0 | 0 |
| Arlis Boardingham | 2 | 9 | 4.5 | 0 |
| Chimere Dike | 5 | 95 | 19.0 | 0 |
| Ja'Kobi Jackson | 1 | 13 | 13.0 | 0 |
| Jadan Baugh | 1 | 7 | 7.0 | 0 |
| Marcus Burke | 1 | 6 | 6.0 | 0 |
| Tank Hawkins | 1 | -3 | -3.0 | 0 |
Defence · 27 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Chiles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gates | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Warner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Crenshaw-Dickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brien Taylor Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Thornton | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| CamRon Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimere Dike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Ante Robinson | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| DJ Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Wingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dijon Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gumbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Pyburn | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Castell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kamran James | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.J. McCray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michai Boireau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Graham | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| R.J. Moten | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharif Denson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Searcy | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tarvorise Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyreak Sapp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jeremy Crawshaw | — | — | — | 5 | 239 |
| Trey Smack | 1-2 | 2-2 | 5 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jadan Baugh | 3 | 49 | — | — |
TEXAS
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Arch Manning | 3-6 | 19 | 0 | 0 |
| Quinn Ewers | 19-27 | 333 | 5 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Colin Page | 2 | 7 | 3.5 | 0 |
| Isaiah Bond | 1 | 44 | 44.0 | 0 |
| Jaydon Blue | 5 | 60 | 12.0 | 1 |
| Jerrick Gibson | 16 | 100 | 6.3 | 1 |
| Quinn Ewers | 2 | 0 | 0.0 | 0 |
| Tre Wisner | 4 | 0 | 0.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Amari Niblack | 1 | 2 | 2.0 | 0 |
| DeAndre Moore Jr. | 2 | 22 | 11.0 | 0 |
| Gunnar Helm | 3 | 42 | 14.0 | 1 |
| Isaiah Bond | 3 | 55 | 18.3 | 1 |
| Jaydon Blue | 3 | 67 | 22.3 | 0 |
| Juan Davis | 1 | 4 | 4.0 | 0 |
| Matthew Golden | 3 | 64 | 21.3 | 2 |
| Ryan Wingo | 1 | 4 | 4.0 | 0 |
| Silas Bolden | 2 | 33 | 16.5 | 0 |
| Tre Wisner | 3 | 59 | 19.7 | 1 |
Defence · 26 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Collins | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mukuba | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Anthony Hill Jr. | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Barryn Sorrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Simmons | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Gbenda | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Burke | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Guilbeau | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jelani McDonald | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermayne Lole | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Johnson-Rubell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justice Finkley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Black | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Liona Lefau | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malik Muhammad | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Taaffe | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morice Blackwell Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydir Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Moore | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ty'Anthony Smith | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Vernon Broughton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wardell Mack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Filsaime | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Bert Auburn | 0-1 | 7-7 | 7 | — | — |
| Michael Kern | — | — | — | 3 | 115 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Silas Bolden | — | — | 1 | 13 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.