December 30, 2023 · 12:00 PM ET · 2023 · Postseason · neutral site · Mercedes-Benz Stadium · 71,230 attendance
01/Box score
63 players
Postseason
Postseason
OLE MISS
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jaxson Dart | 25-40 | 379 | 3 | 0 |
| Jordan Watkins | 1-1 | 15 | 0 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| J.J. Pegues | 1 | 8 | 8.0 | 0 |
| Jaxson Dart | 8 | 14 | 1.8 | 1 |
| Quinshon Judkins | 34 | 106 | 3.1 | 0 |
| Ulysses Bentley IV | 3 | 19 | 6.3 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Caden Prieskorn | 10 | 136 | 13.6 | 2 |
| Cayden Lee | 3 | 29 | 9.7 | 0 |
| Dayton Wade | 3 | 61 | 20.3 | 0 |
| Hudson Wolfe | 1 | 5 | 5.0 | 0 |
| Jaxson Dart | 1 | 15 | 15.0 | 0 |
| Quinshon Judkins | 1 | 14 | 14.0 | 1 |
| Tre Harris | 7 | 134 | 19.1 | 0 |
Defence · 16 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Akelo Stone | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashanti Cistrunk | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daijahn Anthony | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Deantre Prince | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Ukwu | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| J.J. Pegues | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamious Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Ivey | 5 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jeremiah Jean-Baptiste | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| John Saunders Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ladarius Tennison | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Suntarine Perkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TJ Dudley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Washington | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Zamari Walton | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zxavian Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Caden Davis | 3-3 | 3-3 | 12 | — | — |
| Fraser Masin | — | — | — | 5 | 216 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Caden Prieskorn | 1 | 0 | — | — |
| Jordan Watkins | — | — | 2 | 7 |
| Ulysses Bentley IV | 1 | 20 | — | — |
PENN STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Beau Pribula | 1-1 | 48 | 1 | 0 |
| Drew Allar | 19-39 | 295 | 2 | 1 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Beau Pribula | 3 | 16 | 5.3 | 0 |
| Drew Allar | 5 | 40 | 8.0 | 0 |
| Kaytron Allen | 10 | 51 | 5.1 | 0 |
| Nicholas Singleton | 8 | 50 | 6.3 | 0 |
| Treyson Potts | 2 | 10 | 5.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Drew Allar | 1 | 10 | 10.0 | 0 |
| Harrison Wallace III | 4 | 67 | 16.8 | 1 |
| Khalil Dinkins | 1 | 12 | 12.0 | 0 |
| Liam Clifford | 3 | 25 | 8.3 | 0 |
| Nicholas Singleton | 4 | 86 | 21.5 | 1 |
| Theo Johnson | 2 | 16 | 8.0 | 1 |
| Tyler Warren | 5 | 127 | 25.4 | 0 |
Defence · 24 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Abdul Carter | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adisa Isaac | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cam Miller | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Curtis Jacobs | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daequan Hardy | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dvon Ellies | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hakeem Beamon | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jameial Lyons | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Reed | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordan van den Berg | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keaton Ellis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Wylie | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kevin Winston Jr. | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kobe King | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Tony Rojas | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tyler Duzansky | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Elsdon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zuriah Fisher | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Alex Felkins | 1-2 | 2-2 | 5 | — | — |
| Riley Thompson | — | — | — | 5 | 247 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Nicholas Singleton | 1 | 11 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.