September 23, 2023 · 5:00 PM ET · 2023 · Regular season · Torero Stadium
01/Box score
29 players
Regular season
Regular season
DAYTON
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cole Dow | 4-9 | 76 | 1 | 3 |
| Dante Casciola | 6-15 | 56 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cole Dow | 10 | 57 | 5.7 | 2 |
| Dante Casciola | 6 | 21 | 3.5 | 0 |
| Gavin Lochow | 1 | -7 | -7.0 | 0 |
| Logan Davis | 2 | 5 | 2.5 | 0 |
| Luke Hansen | 3 | 3 | 1.0 | 0 |
| Mason Hackett | 3 | 9 | 3.0 | 0 |
| Michael Neel | 18 | 63 | 3.5 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Alec Keathley | 1 | 15 | 15.0 | 1 |
| Derek Willits | 3 | 48 | 16.0 | 0 |
| Gavin Lochow | 1 | 10 | 10.0 | 0 |
| Joey Swanson | 3 | 29 | 9.7 | 0 |
| Michael Neel | 2 | 30 | 15.0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Danny Baker | — | — | — | 2 | 73 |
| Logan Forcum | — | — | — | 1 | 35 |
| Sam Webster | 1-1 | 2-2 | 5 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Ca'Ron Coleman | — | — | 1 | 10 |
SAN DIEGO
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Grant Sergent | 19-26 | 262 | 3 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Grant Sergent | 4 | -15 | -3.8 | 0 |
| Isaiah Williams | 19 | 113 | 5.9 | 2 |
| Logan Gingg | 3 | 0 | 0.0 | 0 |
| Re-al Mitchell | 6 | 48 | 8.0 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Isaiah Smith | 2 | 20 | 10.0 | 1 |
| Isaiah Williams | 2 | 6 | 3.0 | 0 |
| Ja'seem Reed | 7 | 104 | 14.9 | 1 |
| Josh Heverly | 3 | 99 | 33.0 | 1 |
| Liam McHale | 1 | 22 | 22.0 | 0 |
| Re-al Mitchell | 4 | 11 | 2.8 | 0 |
Defence · 3 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Amir Wallace | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Haney | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Aidan Lehman | 0-2 | 4-5 | 4 | 1 | 19 |
| Ayden Corrales | — | — | — | 2 | 87 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Eric Haney | 1 | 20 | 1 | 7 |
| Ruben Lopez | 1 | 33 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.