October 28, 2023 · 3:30 PM ET · 2023 · Regular season · Fargodome
01/Box score
33 players
Regular season
Regular season
MURRAY STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| DJ Williams | 15-26 | 108 | 0 | 1 |
| Jayden Stinson | 0-1 | 0 | 0 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cortezz Jones | 3 | 5 | 1.7 | 0 |
| DJ Williams | 8 | -1 | -0.1 | 0 |
| Jawaun Northington | 9 | 37 | 4.1 | 0 |
| Q'Darryius Jennings | 6 | 30 | 5.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Cole Rusk | 4 | 17 | 4.3 | 0 |
| Cortezz Jones | 1 | 6 | 6.0 | 0 |
| Golden Eke | 1 | 8 | 8.0 | 0 |
| Jacob Bell | 1 | 10 | 10.0 | 0 |
| Jawaun Northington | 1 | 19 | 19.0 | 0 |
| Michael Fox | 4 | 27 | 6.8 | 0 |
| Taylor Shields | 3 | 21 | 7.0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| James London | 1-1 | — | 3 | — | — |
| Matt Maldonado | 1-1 | — | 3 | — | — |
| Orion Phillips | — | — | — | 6 | 267 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Q'Darryius Jennings | 4 | 68 | — | — |
NORTH DAKOTA STATE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cam Miller | 18-24 | 192 | 2 | 0 |
| Cole Payton | 2-3 | 10 | 0 | 0 |
| Peter Anderson | 0-1 | 0 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Barika Kpeenu | 9 | 34 | 3.8 | 0 |
| Cam Miller | 6 | 55 | 9.2 | 2 |
| Cole Payton | 1 | 2 | 2.0 | 0 |
| Kelly Watson | 5 | -4 | -0.8 | 0 |
| RaJa Nelson | 2 | 23 | 11.5 | 0 |
| TK Marshall | 4 | 16 | 4.0 | 0 |
| TaMerik Williams | 7 | 49 | 7.0 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Braylon Henderson | 3 | 54 | 18.0 | 1 |
| Carson Williams | 1 | 8 | 8.0 | 0 |
| Eli Green | 3 | 36 | 12.0 | 0 |
| Hunter Brozio | 1 | 0 | 0.0 | 0 |
| Jacob Streit | 1 | 6 | 6.0 | 0 |
| Jake Lippe | 1 | 11 | 11.0 | 0 |
| TaMerik Williams | 2 | 13 | 6.5 | 0 |
| Zach Mathis | 8 | 74 | 9.3 | 1 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Logan Kopp | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Griffin Crosa | 1-1 | 5-5 | 8 | — | — |
| Kaedin Steindorf | — | — | — | 3 | 109 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Braylon Henderson | — | — | 1 | 8 |
| Jayden Price | — | — | 2 | 92 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.