September 30, 2023 · 7:00 PM ET · 2023 · Regular season · neutral site · Cotton Bowl
01/Box score
28 players
Regular season
Regular season
GRAMBLING
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Myles Crawley | 26-41 | 241 | 2 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Chance Williams | 16 | 76 | 4.8 | 1 |
| Donald Lee | 1 | 1 | 1.0 | 0 |
| Floyd Chalk IV | 16 | 86 | 5.4 | 1 |
| Javon Robinson | 1 | 29 | 29.0 | 0 |
| Keilon Elder | 4 | 14 | 3.5 | 0 |
| Tylon Williams | 1 | 2 | 2.0 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Antonio Jones | 6 | 57 | 9.5 | 0 |
| Chance Williams | 1 | 0 | 0.0 | 0 |
| Covadis Knighten | 1 | 4 | 4.0 | 0 |
| Javon Robinson | 7 | 69 | 9.9 | 0 |
| Joshua Quiett | 1 | -1 | -1.0 | 0 |
| Lyndon Rash | 7 | 73 | 10.4 | 2 |
| Nae'Saan Dickerson | 2 | 9 | 4.5 | 0 |
| Tylon Williams | 1 | 30 | 30.0 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Cedric Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Floyd Chalk IV | — | 0-1 | — | — | — |
| Jimmy Iles | — | — | — | 4 | 159 |
| Tanner Rinker | 3-3 | 2-2 | 11 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Joshua Johnson | 4 | 62 | — | — |
PRAIRIE VIEW A&M
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Trazon Connley | 11-22 | 224 | 0 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Ahmad Antoine | 9 | 63 | 7.0 | 1 |
| Caleb Johnson | 7 | 4 | 0.6 | 0 |
| Connor Wisham | 5 | 56 | 11.2 | 1 |
| Trazon Connley | 9 | 3 | 0.3 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ahmad Antoine | 2 | 26 | 13.0 | 0 |
| Brian Jenkins Jr. | 1 | 43 | 43.0 | 0 |
| Jahquan Bloomfield | 3 | 36 | 12.0 | 0 |
| Shemar Savage | 1 | 10 | 10.0 | 0 |
| Tre'jon Spiller | 4 | 109 | 27.3 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Carlos Villagomez | 1-1 | 1-1 | 4 | — | — |
| Efren Jasso | — | — | — | 2 | 66 |
| Guillermo Garcia Rodriguez | 1-1 | 1-1 | 4 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Brian Jenkins Jr. | 2 | 54 | — | — |
| Connor Wisham | 4 | 58 | — | — |
| David Murray | 2 | 14 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.