September 16, 2023 · 6:00 PM ET · 2023 · Regular season · Hughes Stadium
01/Box score
35 players
Regular season
Regular season
TOWSON
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Nathan Kent | 18-34 | 168 | 1 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| D'Ago Hunter | 11 | 56 | 5.1 | 0 |
| Devin Matthews | 7 | 33 | 4.7 | 0 |
| Nathan Kent | 7 | 38 | 5.4 | 1 |
| Tyrell Greene Jr. | 11 | 59 | 5.4 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Carter Runyon | 1 | 5 | 5.0 | 0 |
| D'Ago Hunter | 3 | 11 | 3.7 | 0 |
| Da'kendall James | 6 | 53 | 8.8 | 1 |
| Daniel Thompson IV | 1 | 49 | 49.0 | 0 |
| Lukkas Londono | 2 | 13 | 6.5 | 0 |
| Zay Perkins | 5 | 37 | 7.4 | 0 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Dorian Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Javier | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Josh Cupitt | — | — | — | 5 | 224 |
| Keegan Vaughan | 2-4 | 2-2 | 8 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Chris Watkins | — | — | 1 | 2 |
| D'Ago Hunter | 1 | 20 | — | — |
| Daniel Raymond | 2 | 0 | — | — |
MORGAN STATE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Carson Baker | 5-8 | 34 | 0 | 0 |
| Dominique Anthony | 6-12 | 58 | 0 | 0 |
| Duce Taylor | 9-24 | 96 | 0 | 3 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Carson Baker | 3 | 14 | 4.7 | 0 |
| Dominique Anthony | 2 | 3 | 1.5 | 0 |
| Duce Taylor | 3 | 11 | 3.7 | 0 |
| J.J. Davis | 8 | 27 | 3.4 | 0 |
| Jabriel Johnson | 4 | 14 | 3.5 | 0 |
| Keith Jenkins Jr. | 1 | 6 | 6.0 | 0 |
| Myles Miree | 5 | 22 | 4.4 | 0 |
Receiving · 11 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Andre Crawley | 2 | 13 | 6.5 | 0 |
| Anthony James Jr. | 2 | 5 | 2.5 | 0 |
| Beckett Leary | 1 | 8 | 8.0 | 0 |
| Daymond Hamler | 1 | 18 | 18.0 | 0 |
| Demier Shipley | 3 | 26 | 8.7 | 0 |
| J.J. Davis | 3 | 57 | 19.0 | 0 |
| Jabriel Johnson | 1 | 8 | 8.0 | 0 |
| Jordan Johnson | 1 | 4 | 4.0 | 0 |
| Matt Lowe | 1 | 6 | 6.0 | 0 |
| Treveyon Pratt | 1 | 6 | 6.0 | 0 |
| Tyler Wilkins | 4 | 37 | 9.3 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Jaeveyon Morton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Beckett Leary | 1-1 | 1-1 | 4 | — | — |
| Shane Messenger | — | — | — | 5 | 157 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Keith Jenkins Jr. | 4 | 101 | — | — |
| Kwincy Hall | — | — | 1 | 14 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.