September 23, 2023 · 7:30 PM ET · 2023 · Regular season · Cajun Field · 17,674 attendance
01/Box score
69 players
Regular season
Regular season
BUFFALO
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| CJ Ogbonna | 1-1 | -3 | 0 | 0 |
| Cole Snyder | 17-34 | 198 | 1 | 2 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| CJ Ogbonna | 9 | 38 | 4.2 | 1 |
| Cole Harrity | 1 | 2 | 2.0 | 0 |
| Cole Snyder | 6 | -6 | -1.0 | 0 |
| Jacqez Barksdale | 3 | 10 | 3.3 | 1 |
| Michael Washington | 13 | 88 | 6.8 | 0 |
| Ron Cook Jr. | 11 | 48 | 4.4 | 2 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Boobie Curry | 1 | 16 | 16.0 | 0 |
| Cameron Ball | 2 | 51 | 25.5 | 0 |
| Cole Harrity | 6 | 25 | 4.2 | 0 |
| Darrell Harding Jr. | 2 | 18 | 9.0 | 0 |
| Marlyn Johnson | 2 | 31 | 15.5 | 1 |
| Michael Washington | 1 | -3 | -3.0 | 0 |
| Nik McMillan | 2 | 25 | 12.5 | 0 |
| Ron Cook Jr. | 2 | 32 | 16.0 | 0 |
Defence · 19 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Al-Jay Henderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Offord | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chance Morrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McCartherens | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Daishon Folsom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daymond Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Grant | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Devonyal Lofton | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| George Wolo | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Jayden Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Bass | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jyaire Stevens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Fuqua | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Michel | 6 | 3 | 1 | 1.5 | 2 | 0 | 0 |
| Shaun Dolac | 11 | 5 | 0 | 1 | 0 | 0 | 0 |
| Solomon Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tre Hines | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Brock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Alex McNulty | 1-1 | 3-3 | 6 | — | — |
| Anthony Venneri | — | — | — | 6 | 264 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Cole Harrity | 1 | 15 | — | — |
| Ron Cook Jr. | 2 | 38 | 1 | 0 |
LOUISIANA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Zeon Chriss | 22-29 | 249 | 1 | 2 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Dre'Lyn Washington | 13 | 103 | 7.9 | 0 |
| Jacob Kibodi | 7 | 100 | 14.3 | 2 |
| Terrence Williams | 6 | -2 | -0.3 | 0 |
| Zeon Chriss | 11 | 70 | 6.4 | 2 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Charles Robertson | 4 | 58 | 14.5 | 0 |
| Harvey Broussard | 4 | 38 | 9.5 | 0 |
| Jacob Bernard | 4 | 25 | 6.3 | 0 |
| Jacob Kibodi | 1 | 16 | 16.0 | 0 |
| Neal Johnson | 1 | 8 | 8.0 | 1 |
| Pearse Migl | 1 | 24 | 24.0 | 0 |
| Peter Leblanc | 2 | 16 | 8.0 | 0 |
| Robert Williams | 4 | 48 | 12.0 | 0 |
| Terrance Carter | 1 | 16 | 16.0 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Amir McDaniel | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Caleb Anderson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Whitfield | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carter Milliron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtline Flowers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dalen Cambre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasper Williams | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Agu | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K.C. Ossai | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kailep Edwards | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendre' Gant | 8 | 5 | 1 | 1 | 1 | 0 | 0 |
| Keyon Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Narcisse | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maurion Eleam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nijel McGriff | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Patrick Mensah | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tyler Guidry | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyree Skipper | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Tyrone Lewis | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Kenneth Almendares | 1-1 | 6-6 | 9 | — | — |
| Thomas Leo | — | — | — | 3 | 127 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jacob Bernard | 1 | 3 | 3 | 21 |
| Zylan Perry | 1 | 14 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.