November 11, 2023 · 8:00 PM ET · 2023 · Regular season · Kenan Stadium · 50,500 attendance
01/Box score
58 players
Regular season
Regular season
DUKE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Grayson Loftis | 16-28 | 189 | 3 | 0 |
| Porter Wilson | 1-1 | 11 | 0 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Grayson Loftis | 6 | 8 | 1.3 | 1 |
| Jaquez Moore | 2 | 10 | 5.0 | 0 |
| Jaylen Coleman | 12 | 47 | 3.9 | 0 |
| Jordan Moore | 3 | 1 | 0.3 | 0 |
| Jordan Waters | 20 | 113 | 5.7 | 2 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Jalon Calhoun | 6 | 64 | 10.7 | 0 |
| Jaylen Coleman | 2 | 11 | 5.5 | 0 |
| Jordan Moore | 6 | 88 | 14.7 | 3 |
| Nicky Dalmolin | 2 | 26 | 13.0 | 0 |
| Terry Moore | 1 | 11 | 11.0 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Hall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Peebles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Blades Jr. | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| Anthony Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | 3 | 2 | 0 | 1.5 | 1 | 0 | 0 |
| Cam Dillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Mion Franklin | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Stinson | 7 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jeremiah Lewis | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Joshua Pickett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Reese | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Morris Jr. | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Placide Djungu-Sungu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Oben | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Moore | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Freeman | 14 | 10 | 1 | 1.5 | 0 | 0 | 0 |
| Wesley Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Porter Wilson | — | — | — | 5 | 197 |
| Todd Pelino | 1-1 | 4-4 | 7 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jalon Calhoun | — | — | 1 | 5 |
| Terry Moore | 1 | 30 | — | — |
NORTH CAROLINA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Drake Maye | 28-43 | 342 | 1 | 1 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| British Brooks | 1 | 4 | 4.0 | 0 |
| Drake Maye | 12 | 22 | 1.8 | 2 |
| Omarion Hampton | 31 | 169 | 5.5 | 1 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Bryson Nesbit | 7 | 68 | 9.7 | 1 |
| Devontez Walker | 7 | 162 | 23.1 | 0 |
| J.J. Jones | 2 | 37 | 18.5 | 0 |
| John Copenhaver | 1 | 9 | 9.0 | 0 |
| Nate Mccollum | 2 | 9 | 4.5 | 0 |
| Omarion Hampton | 8 | 47 | 5.9 | 0 |
| Tychaun Chapman | 1 | 10 | 10.0 | 0 |
Defence · 19 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Alijah Huzzie | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amari Gainer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antavious Lane | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armani Chatman | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryson Nesbit | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Desmond Evans | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Don Chapman | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| Giovanni Biggers | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jahvaree Ritzie | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kaimon Rucker | 5 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Kevin Hester Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Allen | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Myles Murphy | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Omarion Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Power Echols | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tomari Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Noah Burnette | 6-6 | 3-3 | 21 | — | — |
| Tom Maginness | — | — | — | 1 | 38 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jalen Brooks | 1 | 3 | — | — |
| Tychaun Chapman | 1 | 0 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.