September 16, 2023 · 5:00 PM ET · 2023 · Regular season · Gesa Field · 23,595 attendance
01/Box score
79 players
Regular season
Regular season
NORTHERN COLORADO
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Hank Gibbs | 2-6 | 37 | 0 | 0 |
| Jacob Sirmon | 16-24 | 171 | 2 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Caden Meis | 2 | 19 | 9.5 | 0 |
| Darius Stewart | 6 | 13 | 2.2 | 0 |
| David Afari | 17 | 116 | 6.8 | 0 |
| Hank Gibbs | 3 | 8 | 2.7 | 1 |
| Jacob Sirmon | 3 | 2 | 0.7 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Alec Pell | 2 | 3 | 1.5 | 0 |
| Blake Haggerty | 6 | 70 | 11.7 | 0 |
| Caden Meis | 1 | 0 | 0.0 | 0 |
| Carver Cheeks | 1 | 27 | 27.0 | 0 |
| Darius Stewart | 3 | 65 | 21.7 | 1 |
| David Afari | 1 | 4 | 4.0 | 0 |
| Jamarii Robinson | 4 | 39 | 9.8 | 1 |
Defence · 26 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Alec Pell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aliou-Rocco Traore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Maile | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Murray | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Carver Cheeks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Wren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Johnson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franky Morales | 9 | 8 | 0 | 0 | 1 | 0 | 0 |
| Jacob Stanton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Knapke | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keenan Guthrie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Komari Owens | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makhi Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Howard | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Jordan Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Gillis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Norris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Mangham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Polson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Capasso | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tama Tuitele | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tizell Lewis | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tywonne Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent King | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Nowatzke | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Hunter Green | — | 3-3 | 3 | 8 | 330 |
WASHINGTON STATE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cameron Ward | 20-26 | 327 | 4 | 0 |
| Emmett Brown | 2-4 | 14 | 0 | 1 |
| John Mateer | 7-8 | 138 | 2 | 0 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cameron Ward | 2 | 12 | 6.0 | 1 |
| Djouvensky Schlenbaker | 4 | 41 | 10.3 | 0 |
| Dylan Paine | 7 | 81 | 11.6 | 1 |
| Jaylen Jenkins | 2 | 4 | 2.0 | 0 |
| John Mateer | 3 | 19 | 6.3 | 0 |
| Josh Kelly | 1 | 3 | 3.0 | 0 |
| Leo Pulalasi | 7 | 39 | 5.6 | 0 |
| Nakia Watson | 9 | 41 | 4.6 | 1 |
Receiving · 12 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Billy Riviere III | 1 | 10 | 10.0 | 0 |
| Cameron Johnson | 2 | 27 | 13.5 | 0 |
| Carlos Hernandez | 4 | 36 | 9.0 | 0 |
| Cole Pruett | 2 | 14 | 7.0 | 0 |
| Cooper Mathers | 1 | 26 | 26.0 | 0 |
| Isaiah Hamilton | 2 | 7 | 3.5 | 0 |
| Josh Kelly | 5 | 74 | 14.8 | 1 |
| Josh Meredith | 2 | 36 | 18.0 | 1 |
| Kyle Williams | 2 | 49 | 24.5 | 1 |
| Lincoln Victor | 6 | 119 | 19.8 | 2 |
| Nakia Watson | 1 | 19 | 19.0 | 0 |
| Tsion Nunnally | 1 | 62 | 62.0 | 1 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Adrian Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahmad McCullough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennan Jackson | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chau Smith-Wade | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chris Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Norah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Gusta | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Devin Richardson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hudson Cedarland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernias Tafia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Laufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Thornton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Na'im Rodman | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Raam Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reece Sylvester | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ron Stone Jr. | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Sam Lockett | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stephen Hall | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taariq Al-Uqdah | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Warren Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Dean Janikowski | — | 8-8 | 8 | — | — |
| Nick Haberer | — | — | — | 1 | 42 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Isaiah Hamilton | — | — | 1 | 12 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.