September 9, 2023 · 5:00 PM ET · 2023 · Regular season · Husky Stadium · 63,128 attendance
01/Box score
74 players
Regular season
Regular season
TULSA
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cardell Williams | 6-14 | 65 | 0 | 1 |
| Roman Fuller | 12-18 | 85 | 1 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Watkins | 11 | 51 | 4.6 | 0 |
| Bill Jackson | 10 | 55 | 5.5 | 0 |
| Braylin Presley | 1 | -1 | -1.0 | 0 |
| Cardell Williams | 2 | 0 | 0.0 | 0 |
| Jordan Ford | 15 | 67 | 4.5 | 0 |
| Roman Fuller | 1 | -4 | -4.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Watkins | 2 | 15 | 7.5 | 0 |
| Bill Jackson | 1 | 1 | 1.0 | 0 |
| Braylin Presley | 3 | 54 | 18.0 | 0 |
| Carl Chester | 1 | 7 | 7.0 | 0 |
| Devan Williams | 2 | 16 | 8.0 | 0 |
| Ethan Hall | 1 | 3 | 3.0 | 0 |
| Jordan Ford | 2 | 9 | 4.5 | 0 |
| Kamdyn Benjamin | 2 | 7 | 3.5 | 0 |
| Luke Mcgary | 1 | 15 | 15.0 | 1 |
| Marquis Shoulders | 3 | 23 | 7.7 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Coleton Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demarco Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donte Burton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dorian Hopkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Everitt Rogers | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaise Oliver | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jayden Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julien Simon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kanion Williams | 7 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Kendarin Ray | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keuan Parker | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kulkin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nunu Campbell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Ostroski | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Reggie Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Carlisle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontroy Malone | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Xavier Lanier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Neilsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaid Hamdan | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Angus Davies | — | — | — | 3 | 113 |
| Chase Meyer | 1-1 | 1-1 | 4 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jordan Ford | 1 | 13 | — | — |
WASHINGTON
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Dylan Morris | 2-2 | 45 | 0 | 0 |
| Michael Penix Jr. | 28-38 | 409 | 3 | 1 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Daniyel Ngata | 6 | 18 | 3.0 | 1 |
| Germie Bernard | 2 | 8 | 4.0 | 0 |
| Ja'Lynn Polk | 1 | 27 | 27.0 | 1 |
| Michael Penix Jr. | 2 | 11 | 5.5 | 0 |
| Rome Odunze | 1 | 14 | 14.0 | 1 |
| Sam Adams II | 4 | 1 | 0.3 | 0 |
| Will Nixon | 6 | 30 | 5.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Denzel Boston | 2 | 23 | 11.5 | 0 |
| Devin Culp | 1 | 30 | 30.0 | 0 |
| Germie Bernard | 2 | 43 | 21.5 | 1 |
| Ja'Lynn Polk | 5 | 81 | 16.2 | 0 |
| Jack Westover | 1 | 11 | 11.0 | 0 |
| Jalen McMillan | 8 | 120 | 15.0 | 1 |
| Quentin Moore | 1 | 8 | 8.0 | 0 |
| Rome Odunze | 7 | 107 | 15.3 | 1 |
| Sam Adams II | 1 | 6 | 6.0 | 0 |
| Will Nixon | 2 | 25 | 12.5 | 0 |
Defence · 27 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Alphonzo Tuputala | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asa Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bralen Trice | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Carson Bruener | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davon Banks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominique Hampton | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Elijah Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Miller | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabbar Muhammad | 4 | 4 | 1 | 1 | 1 | 0 | 0 |
| Jaivion Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayvon Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamren Fabiculanan | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lance Holtzclaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.J. Ale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makell Esteen | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Penix Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Hopkins Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mishael Powell | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ralen Goforth | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sekai Asoau-Afoa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thaddeus Dixon | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tristan Dunn | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Warner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tuli Letuligasenoa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voi Tunuufi | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Grady Gross | 0-1 | 5-5 | 5 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Germie Bernard | 2 | 25 | — | — |
| Jalen McMillan | — | — | 1 | 6 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.