September 23, 2023 · 7:30 PM ET · 2023 · Regular season · neutral site · The Dome at America's Center · 45,085 attendance
01/Box score
62 players
Regular season
Regular season
MEMPHIS
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Seth Henigan | 31-47 | 316 | 3 | 2 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Blake Watson | 18 | 47 | 2.6 | 0 |
| Seth Henigan | 9 | 21 | 2.3 | 0 |
| Sutton Smith | 2 | 15 | 7.5 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Landphere | 1 | -2 | -2.0 | 0 |
| Blake Watson | 9 | 83 | 9.2 | 1 |
| DeMeer Blankumsee | 7 | 36 | 5.1 | 0 |
| Jevyon Ducker | 1 | 5 | 5.0 | 0 |
| Joseph Scates | 2 | 6 | 3.0 | 1 |
| Kobe Drake | 1 | 21 | 21.0 | 1 |
| Roc Taylor | 7 | 143 | 20.4 | 0 |
| Sutton Smith | 1 | 5 | 5.0 | 0 |
| Tauskie Dove | 2 | 19 | 9.5 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| An'Darius Coffey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andres Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Edmondson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chandler Martin | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cincir Evans | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Cormontae Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAgo Brumfeld | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derick Hunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geoff Cantin-Arku | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gregory Rubin | 8 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| Hank Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarra Anderson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylon Allen | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josh Ellison | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Julian Barnett | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keveionta Spears | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Simeon Blair | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Whitlow Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Reid Bauer | — | — | — | 4 | 179 |
| Tanner Gillis | 2-2 | 3-3 | 9 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Kobe Drake | — | — | 2 | 21 |
| Sutton Smith | 1 | 0 | — | — |
MISSOURI
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Brady Cook | 18-25 | 341 | 2 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brady Cook | 4 | 17 | 4.3 | 0 |
| Cody Schrader | 14 | 123 | 8.8 | 1 |
| Marquis Johnson | 1 | 3 | 3.0 | 0 |
| Nathaniel Peat | 15 | 65 | 4.3 | 1 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Luther Burden III | 10 | 177 | 17.7 | 0 |
| Marquis Johnson | 1 | 76 | 76.0 | 1 |
| Mekhi Miller | 1 | 6 | 6.0 | 0 |
| Mookie Cooper | 3 | 53 | 17.7 | 0 |
| Theo Wease | 3 | 29 | 9.7 | 1 |
Defence · 21 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Austin Firestone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Bailey | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Charles Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daylan Carnell | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Drake Heismeyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dreyden Norwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jayden Jernigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnny Walker | 6 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Joseph Charleston | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Landry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Abrams-Draine | 7 | 7 | 0 | 1 | 1 | 1 | 0 |
| Kristian Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Clarke | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
| Marvin Burks Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nyles Gaddy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Realus George Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'Vez Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Triston Newson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron Hopper | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Harrison Mevis | 2-2 | 4-4 | 10 | — | — |
| Luke Bauer | — | — | — | 3 | 141 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Nathaniel Peat | 3 | 58 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.