August 31, 2023 · 7:30 PM ET · 2023 · Regular season · Pratt & Whitney Stadium · 36,526 attendance
01/Box score
60 players
Regular season
Regular season
NC STATE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Brennan Armstrong | 17-26 | 155 | 0 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brennan Armstrong | 19 | 96 | 5.1 | 2 |
| Delbert Mimms III | 8 | 20 | 2.5 | 1 |
| Jordan Houston | 13 | 57 | 4.4 | 0 |
| Keyon Lesane | 1 | 8 | 8.0 | 0 |
| Michael Allen | 4 | 30 | 7.5 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brad Rozner | 1 | 14 | 14.0 | 0 |
| Jordan Houston | 1 | -1 | -1.0 | 0 |
| Julian Gray | 2 | 14 | 7.0 | 0 |
| Kevin Concepcion | 4 | 36 | 9.0 | 0 |
| Keyon Lesane | 2 | 22 | 11.0 | 0 |
| Michael Allen | 3 | 27 | 9.0 | 0 |
| Porter Rooks | 2 | 18 | 9.0 | 0 |
| Terrell Timmons Jr. | 1 | 18 | 18.0 | 0 |
| Trent Pennix | 1 | 7 | 7.0 | 0 |
Defence · 16 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aydan White | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bishop Fitzgerald | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Cleveland | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fordham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Vann | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Devan Boykin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Betty | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jaylon Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poole | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 10 | 8 | 0 | 1 | 1 | 1 | 0 |
| Red Hibbler | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robert Kennedy | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Brown | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Shyheim Battle | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Brayden Narveson | 1-2 | 3-3 | 6 | — | — |
| Caden Noonkester | — | — | — | 3 | 136 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Julian Gray | 3 | 87 | — | — |
UCONN
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Alex Honig | 0-1 | 0 | 0 | 0 |
| Joe Fagnano | 14-26 | 113 | 0 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brian Brewton | 3 | 19 | 6.3 | 0 |
| Devontae Houston | 7 | 24 | 3.4 | 0 |
| Joe Fagnano | 7 | 18 | 2.6 | 0 |
| Victor Rosa | 9 | 99 | 11.0 | 2 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brett Buckman | 2 | 19 | 9.5 | 0 |
| Cameron Ross | 1 | 14 | 14.0 | 0 |
| Devontae Houston | 3 | 22 | 7.3 | 0 |
| Geordon Porter | 2 | 12 | 6.0 | 0 |
| Justin Joly | 4 | 38 | 9.5 | 0 |
| Victor Rosa | 2 | 8 | 4.0 | 0 |
Defence · 21 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Armauni Archie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Shearin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin McCarthy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Mon Brinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalmont Gourdine | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Donovan Branch | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Durante Jones | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
| Eric Watts | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Eriq Gilyard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Mitchell | 15 | 8 | 0 | 1.5 | 1 | 0 | 0 |
| Jelani Stafford | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joe McFadden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Bell | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Malik Dixon | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mumu Bin-Wahad | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Plack | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Pryce Yates | 5 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Sokoya McDuffie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stan Cross | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tui Faumuina-Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| George Caratan | — | — | — | 6 | 290 |
| Joe McFadden | — | 2-2 | 2 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Brian Brewton | 1 | 29 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.