September 2, 2023 · 2:00 PM ET · 2023 · Regular season · Vaught-Hemingway Stadium · 60,097 attendance
01/Box score
88 players
Regular season
Regular season
MERCER
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Carter Peevy | 16-29 | 138 | 0 | 1 |
| Hess Horne | 1-2 | 4 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Al Wooten II | 7 | 32 | 4.6 | 0 |
| Carter Peevy | 7 | 49 | 7.0 | 1 |
| Devron Harper | 2 | -4 | -2.0 | 0 |
| Hess Horne | 1 | 1 | 1.0 | 0 |
| Micah Bell | 10 | -5 | -0.5 | 0 |
| Parker Wroble | 3 | 5 | 1.7 | 0 |
| Tyrell Coard | 5 | 21 | 4.2 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Al Wooten II | 1 | 4 | 4.0 | 0 |
| Brayden Smith | 1 | 19 | 19.0 | 0 |
| Devron Harper | 4 | 47 | 11.8 | 0 |
| Micah Bell | 1 | 6 | 6.0 | 0 |
| Parker Wroble | 3 | 18 | 6.0 | 0 |
| Scooter Risper | 1 | 5 | 5.0 | 0 |
| Travion Solomon | 2 | 14 | 7.0 | 0 |
| Ty James | 4 | 29 | 7.3 | 0 |
Defence · 26 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Andrew May | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Camese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sims | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carson Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Joines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dainsus Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Watkins | 3 | 1 | 0 | 1.5 | 1 | 0 | 0 |
| Drew Clare | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Isaac Dowling | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Swain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juwan Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ken Standley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lance Wise | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marques Thomas | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Myles Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Redding | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Weston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richie Coffey | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Savio Frazier | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solomon Zubairu | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| TJ Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavion McCarthy | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tommy Bliss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Ian Garcia | — | — | — | 4 | 148 |
| Kody Arnold | — | — | — | 3 | 108 |
| Reice Griffith | — | 1-1 | 1 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Devron Harper | 3 | 60 | 1 | 40 |
OLE MISS
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jaxson Dart | 18-23 | 334 | 4 | 0 |
| Spencer Sanders | 8-14 | 134 | 2 | 0 |
| Walker Howard | 3-4 | 56 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Jalen Knox | 1 | -3 | -3.0 | 0 |
| Jamious Griffin | 3 | 9 | 3.0 | 0 |
| Jaxson Dart | 4 | 36 | 9.0 | 0 |
| Matt Jones | 4 | 13 | 3.3 | 1 |
| Quinshon Judkins | 13 | 60 | 4.6 | 2 |
| Spencer Sanders | 2 | 1 | 0.5 | 0 |
| Ulysses Bentley IV | 6 | 27 | 4.5 | 0 |
Receiving · 13 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ayden Williams | 2 | 47 | 23.5 | 0 |
| Bralon Brown | 1 | 29 | 29.0 | 0 |
| Cayden Lee | 1 | 34 | 34.0 | 1 |
| Dayton Wade | 1 | 23 | 23.0 | 0 |
| Hudson Wolfe | 1 | 18 | 18.0 | 0 |
| JJ Henry | 1 | 11 | 11.0 | 0 |
| Jalen Knox | 1 | 9 | 9.0 | 0 |
| Jordan Watkins | 6 | 111 | 18.5 | 0 |
| Kyirin Heath | 3 | 48 | 16.0 | 0 |
| Michael Trigg | 3 | 44 | 14.7 | 0 |
| Quinshon Judkins | 2 | 11 | 5.5 | 0 |
| Tre Harris | 6 | 133 | 22.2 | 4 |
| Ulysses Bentley IV | 1 | 6 | 6.0 | 1 |
Defence · 28 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Akelo Stone | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ashanti Cistrunk | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daijahn Anthony | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeShawn Gaddie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deantre Prince | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demarko Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isheem Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Pegues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jamious Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamond Gordon | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Jared Ivey | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Jean-Baptiste | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Saunders Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khari Coleman | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ladarius Tennison | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Monty Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cull | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reginald Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suntarine Perkins | 9 | 4 | 1 | 1 | 1 | 0 | 0 |
| Teja Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Banks | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zamari Walton | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zxavian Harris | 6 | 4 | 1 | 2.5 | 0 | 0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Caden Costa | — | 5-5 | 5 | — | — |
| Caden Davis | 1-1 | 5-5 | 8 | — | — |
| Fraser Masin | — | — | — | 1 | 49 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jalen Knox | 1 | 20 | — | — |
| Jamious Griffin | 1 | 1 | — | — |
| Jordan Watkins | — | — | 3 | 69 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.