December 3, 2022 · 4:00 PM ET · 2022 · Regular season · Yulman Stadium · 30,118 attendance
01/Box score
36 players
Regular season
Regular season
UCF
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| John Rhys Plumlee | 21-39 | 209 | 1 | 0 |
| RJ Harvey | 1-1 | 49 | 1 | 0 |
| Thomas Castellanos | 2-8 | 7 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Isaiah Bowser | 20 | 85 | 4.3 | 1 |
| John Rhys Plumlee | 9 | -7 | -0.8 | 0 |
| Johnny Richardson | 3 | 20 | 6.7 | 0 |
| RJ Harvey | 5 | 34 | 6.8 | 0 |
| Ryan O'Keefe | 2 | 8 | 4.0 | 0 |
| Thomas Castellanos | 7 | -8 | -1.1 | 0 |
| Xavier Townsend | 2 | 13 | 6.5 | 1 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Alec Holler | 2 | 9 | 4.5 | 0 |
| Isaiah Bowser | 2 | 28 | 14.0 | 0 |
| Javon Baker | 4 | 37 | 9.3 | 0 |
| Johnny Richardson | 2 | 22 | 11.0 | 0 |
| Kobe Hudson | 4 | 98 | 24.5 | 2 |
| RJ Harvey | 2 | 15 | 7.5 | 0 |
| Ryan O'Keefe | 6 | 37 | 6.2 | 0 |
| Xavier Townsend | 2 | 19 | 9.5 | 0 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Davonte Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Celiscar | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Colton Boomer | — | 4-4 | 4 | — | — |
| Mitch McCarthy | — | — | — | 7 | 322 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Divaad Wilson | — | — | 1 | 0 |
| Ryan O'Keefe | 3 | 74 | — | — |
TULANE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Michael Pratt | 20-33 | 394 | 4 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Ashaad Clayton | 1 | 6 | 6.0 | 0 |
| Iverson Celestine | 1 | 2 | 2.0 | 0 |
| Michael Pratt | 6 | 48 | 8.0 | 1 |
| Tyjae Spears | 22 | 199 | 9.0 | 1 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Alex Bauman | 1 | 9 | 9.0 | 0 |
| Ashaad Clayton | 1 | 4 | 4.0 | 0 |
| Duece Watts | 3 | 134 | 44.7 | 1 |
| Jha'Quan Jackson | 4 | 40 | 10.0 | 0 |
| Lawrence Keys III | 2 | 60 | 30.0 | 1 |
| Shae Wyatt | 5 | 110 | 22.0 | 2 |
| Tyjae Spears | 1 | 2 | 2.0 | 0 |
| Tyrick James | 1 | 19 | 19.0 | 0 |
| Will Wallace | 2 | 16 | 8.0 | 0 |
Defence · 5 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Darius Hodges | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dorian Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keith Cooper Jr. | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Nick Anderson | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Patrick Jenkins | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Casey Glover | — | — | — | 2 | 92 |
| Kriston Esnard | — | — | — | 1 | 33 |
| Valentino Ambrosio | 1-1 | 6-6 | 9 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jha'Quan Jackson | — | — | 3 | 7 |
| Lawrence Keys III | 2 | 64 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.