November 19, 2022 · 1:00 PM ET · 2022 · Regular season · Rice Stadium · 18,249 attendance
01/Box score
85 players
Regular season
Regular season
UTSA
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cam Peters | 0-1 | 0 | 0 | 0 |
| Eddie Lee Marburger | 4-8 | 29 | 0 | 0 |
| Frank Harris | 11-14 | 103 | 2 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brenden Brady | 6 | 67 | 11.2 | 0 |
| Cam Peters | 1 | 3 | 3.0 | 0 |
| Frank Harris | 7 | 124 | 17.7 | 3 |
| Jace Wilson | 1 | -2 | -2.0 | 0 |
| Justin Rodriguez | 7 | 10 | 1.4 | 0 |
| Kevorian Barnes | 8 | 64 | 8.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Chris Carpenter | 1 | 5 | 5.0 | 0 |
| Gavin Sharp | 1 | 6 | 6.0 | 0 |
| Houston Thomas | 1 | 0 | 0.0 | 0 |
| Isaiah Davis | 1 | 16 | 16.0 | 0 |
| Joshua Cephus | 2 | 13 | 6.5 | 0 |
| Justin Rodriguez | 1 | 8 | 8.0 | 0 |
| Kevorian Barnes | 1 | 21 | 21.0 | 0 |
| Oscar Cardenas | 2 | 21 | 10.5 | 1 |
| Tykee Ogle-Kellogg | 1 | 3 | 3.0 | 0 |
| Zakhari Franklin | 4 | 39 | 9.8 | 1 |
Defence · 30 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Asyrus Simon | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avery Morris | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandon Brown | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caden Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Cantrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clifford Chattman | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Corey Mayfield Jr. | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Dadrian Taylor | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donyai Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dru Prox | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Jalen Rainey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Ligon | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Je'Vaun Dabon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmori Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelechi Nwachuku | 6 | 4 | 1 | 1 | 1 | 0 | 0 |
| Ken Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lamonte McDougle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Booker-Brown | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicktroy Fortune | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pig Cage | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Ronald Triplette | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Shockency | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tai Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harmanson | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Trey Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trumane Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tykee Ogle-Kellogg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Player | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jared Sackett | 2-2 | 5-5 | 11 | — | — |
| Lucas Dean | — | — | — | 4 | 178 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Chris Carpenter | 1 | 37 | 2 | 6 |
| Joshua Cephus | — | — | 1 | 1 |
RICE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| AJ Padgett | 7-18 | 110 | 1 | 0 |
| Shawqui Itraish | 9-19 | 89 | 0 | 1 |
| Wiley Green | 4-5 | 26 | 0 | 0 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| AJ Padgett | 6 | -6 | -1.0 | 0 |
| Cameron Montgomery | 5 | -3 | -0.6 | 0 |
| Cedric Patterson III | 1 | 4 | 4.0 | 0 |
| Juma Otoviano | 8 | 23 | 2.9 | 0 |
| Kobie Campbell | 1 | 4 | 4.0 | 0 |
| Shawqui Itraish | 3 | -9 | -3.0 | 0 |
| Uriah West | 5 | 3 | 0.6 | 0 |
| Wiley Green | 3 | -11 | -3.7 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Boden Groen | 2 | 22 | 11.0 | 0 |
| Brad Rozner | 4 | 73 | 18.3 | 1 |
| Isaiah Esdale | 5 | 39 | 7.8 | 0 |
| Jack Bradley | 3 | 40 | 13.3 | 0 |
| Kobie Campbell | 5 | 43 | 8.6 | 0 |
| Peyton Stevenson | 1 | 8 | 8.0 | 0 |
Defence · 24 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Andrew Awe | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Blake Boenisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Conti | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Servin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| De'Braylon Carroll | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gabe Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Nyakwol | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Enechukwu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Izeya Floyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Pearcy | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Juma Otoviano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Orji | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Lockhart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles McCord | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Myron Morrison | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Plae Wyatt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quent Titre | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tim Horn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre'Shon Devones | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Treshawn Chamberlain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trey Schuman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Christian VanSickle | 0-2 | 1-1 | 1 | — | — |
| Conor Hunt | — | — | — | 6 | 241 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Dean Connors | 4 | 68 | — | — |
| Jaggar Hebeisen | 1 | 0 | — | — |
| Tyson Thompson | 1 | 20 | 2 | 3 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.