September 17, 2022 · 7:30 PM ET · 2022 · Regular season · FAU Stadium · 30,991 attendance
01/Box score
71 players
Regular season
Regular season
UCF
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| John Rhys Plumlee | 25-36 | 339 | 1 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Isaiah Bowser | 13 | 33 | 2.5 | 1 |
| John Rhys Plumlee | 20 | 121 | 6.0 | 2 |
| Johnny Richardson | 11 | 79 | 7.2 | 0 |
| RJ Harvey | 8 | 50 | 6.3 | 1 |
| Ryan O'Keefe | 2 | 25 | 12.5 | 0 |
| Thomas Castellanos | 1 | 6 | 6.0 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Alec Holler | 3 | 115 | 38.3 | 0 |
| Javon Baker | 7 | 83 | 11.9 | 1 |
| Johnny Richardson | 3 | 14 | 4.7 | 0 |
| Ryan O'Keefe | 6 | 74 | 12.3 | 0 |
| Xavier Townsend | 6 | 53 | 8.8 | 0 |
Defence · 22 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Alec Holler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Montalvo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Adams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Corey Thornton | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dallaz Corbitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davonte Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Divaad Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyllon Lester | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| Johnny Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Celiscar | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Justin Hodges | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K.D. McDaniel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Hester | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Perry | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Lee Hunter | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nikai Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quadric Bullard | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricky Barber | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'Mon Morris-Brash | 6 | 3 | 0 | 1.5 | 1 | 0 | 0 |
| Walter Yates | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Colton Boomer | 2-2 | 4-5 | 10 | — | — |
| Mitch McCarthy | — | — | — | 1 | 46 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Johnny Richardson | 1 | 15 | — | — |
| Ryan O'Keefe | 1 | 25 | — | — |
| Xavier Townsend | — | — | 4 | 26 |
FLORIDA ATLANTIC
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| N'Kosi Perry | 13-29 | 108 | 1 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Johnny Ford | 4 | -1 | -0.3 | 0 |
| LaJohntay Wester | 1 | 10 | 10.0 | 0 |
| Larry McCammon III | 11 | 91 | 8.3 | 0 |
| N'Kosi Perry | 4 | 5 | 1.3 | 0 |
| Zuberi Mobley | 10 | 83 | 8.3 | 1 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Jahmal Edrine | 2 | 47 | 23.5 | 0 |
| Je'Quan Burton | 3 | 19 | 6.3 | 0 |
| Johnny Ford | 1 | 14 | 14.0 | 0 |
| LaJohntay Wester | 5 | 17 | 3.4 | 1 |
| Tony Johnson | 2 | 11 | 5.5 | 0 |
Defence · 30 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Amari Wansley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armani Adams | 11 | 7 | 0 | 0 | 1 | 0 | 0 |
| Chris Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney McBride | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daedae Hill | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwight Toombs II | 9 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Eddie Williams | 13 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Glover Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Merrifield | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahkeem Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleel McRae | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pettway | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Jerrels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javion Posey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Williams | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
| Jaylen Joyner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wester | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mckithen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry McCammon III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latrell Jean | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makai Sawtelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Krakue | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michal Antoine Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morven Joseph | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| N'Kosi Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romain Mungin | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Xavier Peters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zuberi Mobley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Morgan Suarez | 0-1 | 2-2 | 2 | — | — |
| Riley Thompson | — | — | — | 7 | 338 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jayshon Platt | 1 | 12 | — | — |
| LaJohntay Wester | — | — | 1 | 3 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.