October 15, 2022 · 3:00 PM ET · 2022 · Regular season · Saluki Stadium
01/Box score
29 players
Regular season
Regular season
WESTERN ILLINOIS
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Clay Bruno | 6-16 | 81 | 0 | 0 |
| Henry Ogala | 7-19 | 63 | 1 | 1 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Clay Bruno | 2 | 15 | 7.5 | 0 |
| Erin Collins | 6 | 13 | 2.2 | 0 |
| Henry Ogala | 4 | -11 | -2.8 | 0 |
| Jafar Armstrong | 1 | -1 | -1.0 | 0 |
| Jaylen Reed | 2 | 6 | 3.0 | 0 |
| Jaylin Jackson | 1 | 1 | 1.0 | 0 |
| Ludovick Choquette | 3 | 10 | 3.3 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Cade Eddington | 1 | 20 | 20.0 | 0 |
| Jafar Armstrong | 3 | 36 | 12.0 | 0 |
| Jay Parker | 1 | 3 | 3.0 | 0 |
| Jaylin Jackson | 2 | 14 | 7.0 | 0 |
| Ludovick Choquette | 2 | 0 | 0.0 | 0 |
| Naseim Brantley | 4 | 71 | 17.8 | 1 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jack Beulke | — | — | — | 5 | 163 |
| Luis Torres | — | — | — | 1 | 46 |
| Mason Laramie | 0-1 | 1-1 | 1 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jafar Armstrong | 1 | 20 | — | — |
| Jay Parker | 3 | 84 | — | — |
| Naseim Brantley | — | — | 1 | 11 |
SOUTHERN ILLINOIS
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Javon Williams Jr. | 1-2 | 37 | 0 | 0 |
| Nic Baker | 25-27 | 227 | 0 | 0 |
| Zach Zebrowski | 1-2 | 4 | 0 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Avante' Cox | 1 | 2 | 2.0 | 0 |
| D'Ante' Cox | 2 | 2 | 1.0 | 0 |
| Javon Williams Jr. | 17 | 49 | 2.9 | 4 |
| Nic Baker | 5 | -28 | -5.6 | 0 |
| Romeir Elliott | 9 | 66 | 7.3 | 0 |
| Shaun Lester | 12 | 50 | 4.2 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Avante' Cox | 4 | 31 | 7.8 | 0 |
| Bryce Miller | 4 | 47 | 11.8 | 0 |
| D'Ante' Cox | 1 | 5 | 5.0 | 0 |
| Dayton Mitchell | 2 | 7 | 3.5 | 0 |
| Jacob Garrett | 3 | 26 | 8.7 | 0 |
| Javon Williams Jr. | 3 | 23 | 7.7 | 0 |
| Romeir Elliott | 5 | 64 | 12.8 | 0 |
| Shaun Lester | 3 | 12 | 4.0 | 0 |
| Tyce Daniel | 2 | 53 | 26.5 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| David Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 4 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jake Baumgarte | 1-1 | 3-3 | 6 | — | — |
| Javon Williams Jr. | — | 0-1 | — | — | — |
| Nathan Torney | — | — | — | 2 | 86 |
| Thomas Burks | 0-1 | — | — | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Javon Williams Jr. | 1 | 26 | 1 | 1 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.