October 8, 2022 · 4:00 PM ET · 2022 · Regular season · Fitton Field
01/Box score
34 players
Regular season
Regular season
BUCKNELL
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Nick Semptimphelter | 7-15 | 60 | 0 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Alex Brown | 2 | 19 | 9.5 | 0 |
| Coleman Bennett | 2 | 5 | 2.5 | 0 |
| Danny Meuser | 14 | 73 | 5.2 | 0 |
| Mikey Neal | 2 | 15 | 7.5 | 0 |
| Nick Semptimphelter | 9 | -17 | -1.9 | 0 |
| Rushawn Baker | 4 | 14 | 3.5 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Adam Barakat | 1 | 7 | 7.0 | 0 |
| Charlie Kreinbucher | 1 | 5 | 5.0 | 0 |
| Christian Spugnardi | 1 | 8 | 8.0 | 0 |
| Damian Harris | 2 | 23 | 11.5 | 0 |
| Danny Meuser | 1 | 5 | 5.0 | 0 |
| Josh Gary | 1 | 12 | 12.0 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Chris Sims | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Ruben Anderson | — | — | — | 4 | 150 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Coleman Bennett | 1 | 19 | — | — |
| Damian Harris | 2 | 4 | — | — |
| Gavin Pringle | 2 | 31 | — | — |
HOLY CROSS
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Joe Pesansky | 1-4 | 14 | 0 | 1 |
| Matthew Sluka | 10-17 | 183 | 3 | 0 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Joe Rivers | 4 | 22 | 5.5 | 0 |
| Jordan Forrest | 8 | 38 | 4.8 | 1 |
| Jordan Fuller | 11 | 59 | 5.4 | 2 |
| Justin Shorter | 3 | 48 | 16.0 | 0 |
| Matthew Sluka | 11 | 72 | 6.5 | 1 |
| Peter Oliver | 9 | 67 | 7.4 | 0 |
| Sam Slade | 2 | 8 | 4.0 | 0 |
| Will Ezema | 1 | 1 | 1.0 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ayir Asante | 1 | 9 | 9.0 | 0 |
| Dominik Thomas | 2 | 28 | 14.0 | 1 |
| Jalen Coker | 5 | 88 | 17.6 | 1 |
| Quinton Gregory | 1 | -4 | -4.0 | 0 |
| Spencer Gilliam | 2 | 76 | 38.0 | 1 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Devin Haskins | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 4 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Derek Ng | 1-1 | 5-5 | 8 | — | — |
| Jack Norris | — | 1-1 | 1 | — | — |
| Jordan Fuller | — | 0-1 | — | — | — |
| Matthew Sluka | — | 0-1 | — | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Devin Haskins | — | — | 1 | 30 |
| Jared Kreimer | — | — | 2 | 2 |
| Justin Shorter | 1 | 12 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.