November 5, 2022 · 12:00 PM ET · 2022 · Regular season · Aggie Stadium
01/Box score
30 players
Regular season
Regular season
NORFOLK STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jaylan Adams | 8-16 | 51 | 0 | 1 |
| Otto Kuhns | 7-15 | 105 | 1 | 3 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Jaylan Adams | 8 | 69 | 8.6 | 1 |
| Jaylen White | 7 | 16 | 2.3 | 0 |
| Jordin Lennon | 10 | 35 | 3.5 | 0 |
| Kevon King | 4 | -5 | -1.3 | 0 |
| Otto Kuhns | 2 | -2 | -1.0 | 1 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Collis Pride | 4 | 78 | 19.5 | 1 |
| Da'Quan Felton | 3 | 38 | 12.7 | 0 |
| Jordin Lennon | 1 | 2 | 2.0 | 0 |
| Mark Williams | 1 | 3 | 3.0 | 0 |
| Tremayne Talbert | 6 | 35 | 5.8 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Carson Wilt | — | — | — | 3 | 137 |
| Grandin Willcox | 1-1 | 3-3 | 6 | 1 | 18 |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jaylen White | 1 | 51 | — | — |
| Lex Henry | 1 | 6 | — | — |
| Stuart Anderson Jr. | 1 | 10 | — | — |
| Tremayne Talbert | — | — | 1 | 0 |
NORTH CAROLINA A&T
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jalen Fowler | 22-33 | 254 | 2 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 19 | 117 | 6.2 | 3 |
| Jalen Fowler | 4 | 8 | 2.0 | 0 |
| Romello Kimbrough | 2 | 9 | 4.5 | 0 |
| Wesley Graves | 5 | 9 | 1.8 | 1 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 2 | 6 | 3.0 | 1 |
| Ger-Cari Caldwell | 2 | 17 | 8.5 | 0 |
| Jamison Warren | 2 | 12 | 6.0 | 0 |
| Nicholas Dobson | 2 | 32 | 16.0 | 0 |
| Romello Kimbrough | 2 | 3 | 1.5 | 1 |
| Sterling Berkhalter | 3 | 38 | 12.7 | 0 |
| Taymon Cooke | 1 | 26 | 26.0 | 0 |
| Zachary Leslie | 8 | 120 | 15.0 | 0 |
Defence · 3 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Harris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Roberts | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karon Prunty | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Andrew Brown | 0-1 | 7-7 | 7 | — | — |
| Caleb Brickhouse | — | — | — | 4 | 136 |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Aaron Harris | 1 | 12 | — | — |
| Elijah Kennedy | — | — | 2 | 27 |
| Romello Kimbrough | 1 | 0 | — | — |
| Taymon Cooke | 2 | 37 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.