September 10, 2022 · 7:00 PM ET · 2022 · Regular season · neutral site · Independence Stadium
01/Box score
33 players
Regular season
Regular season
GRAMBLING
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Julian Calvez | 1-2 | -3 | 0 | 0 |
| Quaterius Hawkins | 13-23 | 293 | 3 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Chance Williams | 7 | 16 | 2.3 | 1 |
| Dedrick Talbert | 2 | 18 | 9.0 | 0 |
| Floyd Chalk IV | 7 | 13 | 1.9 | 0 |
| Keilon Elder | 1 | -3 | -3.0 | 0 |
| Maurice Washington | 5 | 95 | 19.0 | 2 |
| Quaterius Hawkins | 3 | 6 | 2.0 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Chance Williams | 3 | 85 | 28.3 | 0 |
| Claude Coleman | 1 | 20 | 20.0 | 1 |
| Floyd Chalk IV | 1 | -3 | -3.0 | 0 |
| JR Waters | 4 | 90 | 22.5 | 1 |
| Keilon Elder | 1 | -3 | -3.0 | 0 |
| Lyndon Rash | 2 | 92 | 46.0 | 1 |
| Maurice Washington | 1 | 10 | 10.0 | 0 |
| Tyson Bordeaux | 1 | -1 | -1.0 | 0 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Donald Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrin Vessel | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 4 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Garrett Urban | — | 3-3 | 3 | — | — |
| Jimmy Iles | — | — | — | 7 | 290 |
| Maurice Washington | — | 0-1 | — | — | — |
| Quaterius Hawkins | — | 0-1 | — | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Maurice Washington | 2 | 29 | 1 | -1 |
NORTHWESTERN STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Miles Fallin | 26-42 | 268 | 2 | 2 |
| Zachary Clement | 0-3 | 0 | 0 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Garrison Johnson | 6 | 19 | 3.2 | 0 |
| Kennieth Lacy | 6 | 29 | 4.8 | 0 |
| Kolbe Burrell | 2 | 5 | 2.5 | 1 |
| Miles Fallin | 14 | 60 | 4.3 | 0 |
| Scooter Adams | 13 | 23 | 1.8 | 0 |
| Zachary Clement | 3 | 21 | 7.0 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Hogan Wasson | 1 | 10 | 10.0 | 0 |
| Jaheim Walters | 5 | 67 | 13.4 | 0 |
| Jamel Thomas | 1 | 7 | 7.0 | 0 |
| Javon Antonio | 6 | 32 | 5.3 | 0 |
| Ke'Nard King | 3 | 61 | 20.3 | 0 |
| Kennieth Lacy | 1 | 7 | 7.0 | 0 |
| Kolbe Burrell | 1 | 3 | 3.0 | 0 |
| Scooter Adams | 2 | 26 | 13.0 | 1 |
| Zach Patterson | 6 | 55 | 9.2 | 1 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Eddie Godina | — | 3-3 | 3 | — | — |
| Scotty Roblow | — | — | — | 6 | 221 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Cedric Anderson | 2 | 22 | — | — |
| PJ Herrington | 3 | 65 | 3 | 34 |
| Zach Patterson | 2 | 18 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.