October 8, 2022 · 4:00 PM ET · 2022 · Regular season · Hard Rock Stadium
01/Box score
64 players
Regular season
Regular season
NORTH CAROLINA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Drake Maye | 19-28 | 309 | 2 | 2 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Caleb Hood | 13 | 74 | 5.7 | 0 |
| Drake Maye | 14 | 53 | 3.8 | 0 |
| Omarion Hampton | 15 | 36 | 2.4 | 1 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Antoine Green | 2 | 63 | 31.5 | 0 |
| Bryson Nesbit | 1 | 22 | 22.0 | 0 |
| Caleb Hood | 5 | 50 | 10.0 | 0 |
| J.J. Jones | 2 | 80 | 40.0 | 1 |
| Josh Downs | 6 | 69 | 11.5 | 1 |
| Kamari Morales | 2 | 21 | 10.5 | 0 |
| Omarion Hampton | 1 | 4 | 4.0 | 0 |
Defence · 22 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Bryson Nesbit | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Kelly | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gray | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Chris Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Hollins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Boykins | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Desmond Evans | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dontavius Nash | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Biggers | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jahvaree Ritzie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Harkleroad | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaimon Rucker | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Keeshawn Silver | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hester Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Taylor | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Obi Egbuna | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Power Echols | 14 | 12 | 0 | 1 | 0 | 0 | 0 |
| Storm Duck | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony Grimes | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Ben Kiernan | — | — | — | 2 | 81 |
| Noah Burnette | 2-2 | 3-3 | 9 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Omarion Hampton | 1 | 36 | — | — |
MIAMI
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Tyler Van Dyke | 42-57 | 496 | 3 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Henry Parrish Jr. | 11 | 19 | 1.7 | 0 |
| Jaylan Knighton | 4 | 13 | 3.3 | 0 |
| Thad Franklin | 3 | 8 | 2.7 | 0 |
| Tyler Van Dyke | 6 | 2 | 0.3 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brashard Smith | 5 | 59 | 11.8 | 0 |
| Colbie Young | 3 | 43 | 14.3 | 1 |
| Frank Ladson Jr. | 8 | 59 | 7.4 | 0 |
| Henry Parrish Jr. | 7 | 54 | 7.7 | 1 |
| Jaleel Skinner | 3 | 40 | 13.3 | 0 |
| Jaylan Knighton | 2 | 56 | 28.0 | 0 |
| Keyshawn Smith | 2 | 20 | 10.0 | 1 |
| Michael Redding III | 4 | 50 | 12.5 | 0 |
| Will Mallory | 8 | 115 | 14.4 | 0 |
Defence · 21 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Akheem Mesidor | 3 | 0 | 0.5 | 0.5 | 2 | 0 | 0 |
| Andres Borregales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Moultrie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Flagg Jr. | 7 | 5 | 0.5 | 3 | 0 | 0 | 0 |
| DJ Ivey | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson | 7 | 5 | 1 | 1.5 | 0 | 0 | 0 |
| Daryl Porter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lichtenstein | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahfari Harvey | 5 | 3 | 0.5 | 0.5 | 1 | 0 | 0 |
| James Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Harrison-Hunte | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kamren Kinchens | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Keontra Smith | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Leonard Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Agude | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Nyjalik Kelly | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Te'Cory Couch | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyrique Stevenson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Waynmon Steed | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bissainthe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Andres Borregales | 1-2 | 3-3 | 6 | — | — |
| Lou Hedley | — | — | — | 2 | 90 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Brashard Smith | — | — | 1 | 6 |
| Keyshawn Smith | 5 | 115 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.