September 17, 2022 · 12:00 PM ET · 2022 · Regular season · McLane Stadium · 45,597 attendance
01/Box score
76 players
Regular season
Regular season
TEXAS STATE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Layne Hatcher | 24-36 | 186 | 1 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Ashtyn Hawkins | 1 | -4 | -4.0 | 0 |
| Calvin Hill | 12 | 41 | 3.4 | 0 |
| Jahmyl Jeter | 4 | 16 | 4.0 | 0 |
| Josh Berry | 8 | 36 | 4.5 | 0 |
| Layne Hatcher | 3 | -15 | -5.0 | 0 |
| Lincoln Pare | 5 | 10 | 2.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ashtyn Hawkins | 13 | 114 | 8.8 | 1 |
| Calvin Hill | 3 | 21 | 7.0 | 0 |
| Demarcus Gregory | 1 | 13 | 13.0 | 0 |
| Javen Banks | 1 | -2 | -2.0 | 0 |
| Julian Ortega-Jones | 4 | 34 | 8.5 | 0 |
| Marcell Barbee | 1 | 6 | 6.0 | 0 |
| Tyler Huff | 1 | 0 | 0.0 | 0 |
Defence · 17 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| AJ Edwards | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Bell | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Brian Holloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Sears | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| DeJordan Mask | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Demarrquese Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarron Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Revels | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Julian Ortega-Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kordell Rodgers | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Levi Bell | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| London Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Mbanasor | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nico Ezidore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Hockley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sione Tupou | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Seamus O'Kelly | — | — | — | 5 | 196 |
| Seth Keller | 0-1 | 1-1 | 1 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Ashtyn Hawkins | — | — | 1 | -3 |
| Donnovan Moorer | 2 | 33 | — | — |
BAYLOR
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Blake Shapen | 15-26 | 184 | 1 | 1 |
| Kyron Drones | 2-2 | 24 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Blake Shapen | 3 | 42 | 14.0 | 1 |
| Craig Williams | 8 | 56 | 7.0 | 1 |
| Hal Presley | 1 | 2 | 2.0 | 0 |
| Josh Fleeks | 3 | 27 | 9.0 | 0 |
| Kyron Drones | 2 | 5 | 2.5 | 0 |
| Qualan Jones | 1 | 5 | 5.0 | 0 |
| Richard Reese | 19 | 156 | 8.2 | 3 |
Receiving · 11 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Craig Williams | 2 | 5 | 2.5 | 0 |
| Drake Dabney | 1 | 6 | 6.0 | 0 |
| Gavin Holmes | 3 | 46 | 15.3 | 1 |
| Gavin Yates | 1 | 10 | 10.0 | 0 |
| Hal Presley | 1 | 6 | 6.0 | 0 |
| Javon Gipson | 2 | 22 | 11.0 | 0 |
| Josh Cameron | 1 | 14 | 14.0 | 0 |
| Josh Fleeks | 1 | 45 | 45.0 | 0 |
| Kelsey Johnson | 2 | 9 | 4.5 | 0 |
| Richard Reese | 1 | 17 | 17.0 | 0 |
| Seth Jones | 2 | 28 | 14.0 | 0 |
Defence · 27 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| AJ McCarty | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Al Walcott | 9 | 4 | 0 | 2 | 0 | 0 | 0 |
| Alfonzo Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Utley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Miller | 5 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Bryson Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Lanz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Lemear | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Neal | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devyn Bobby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garmon Randolph | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrison Grimes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Speaks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Marshall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Player | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lorando Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Mike Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siaki Ika | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TJ Franklin | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tevin Williams III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Anyanwu | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyrone Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Obi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Williams | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Issac Power | — | — | — | 3 | 129 |
| John Mayers | — | 6-6 | 6 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Craig Williams | 1 | 3 | — | — |
| Jordan Nabors | — | — | 1 | 24 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.