September 17, 2022 · 12:00 PM ET · 2022 · Regular season · Memorial Stadium (Lincoln, NE) · 87,161 attendance
01/Box score
83 players
Regular season
Regular season
OKLAHOMA
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Brayden Willis | 1-1 | 24 | 1 | 0 |
| Davis Beville | 2-2 | 14 | 0 | 0 |
| Dillon Gabriel | 16-27 | 230 | 2 | 0 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Davis Beville | 3 | 13 | 4.3 | 0 |
| Dillon Gabriel | 6 | 55 | 9.2 | 1 |
| Drake Stoops | 2 | 5 | 2.5 | 0 |
| Eric Gray | 11 | 113 | 10.3 | 2 |
| Jovantae Barnes | 13 | 77 | 5.9 | 0 |
| Marcus Major | 12 | 35 | 2.9 | 1 |
| Marvin Mims | 1 | 4 | 4.0 | 0 |
| Tawee Walker | 4 | 17 | 4.3 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brayden Willis | 2 | 19 | 9.5 | 0 |
| Daniel Parker | 1 | 5 | 5.0 | 0 |
| Drake Stoops | 3 | 32 | 10.7 | 0 |
| Eric Gray | 1 | 4 | 4.0 | 0 |
| Jalil Farooq | 3 | 58 | 19.3 | 1 |
| Kaden Helms | 1 | 4 | 4.0 | 0 |
| LV Bunkley-Shelton | 1 | 10 | 10.0 | 0 |
| Marcus Major | 1 | 24 | 24.0 | 1 |
| Marvin Mims | 4 | 66 | 16.5 | 0 |
| Theo Wease | 2 | 46 | 23.0 | 1 |
Defence · 27 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Billy Bowman | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. Coldon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Smith | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| D.J. Graham | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaShaun White | 6 | 4 | 1 | 1 | 1 | 0 | 0 |
| Damond Harmon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Ugwoegbu | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Downs | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Gentry Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracen Halton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Redmond | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaren Kanak | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonah Laulu | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Jordan Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Broiles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Harrington | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kani Walker | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kelvin Gilliam | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Key Lawrence | 6 | 4 | 0 | 0 | 1 | 1 | 0 |
| Marcus Stripling | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Grimes | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shane Whitter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Morrison | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Woodi Washington | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Michael Turk | — | — | — | 3 | 146 |
| Zach Schmit | 0-1 | 7-7 | 7 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Marvin Mims | — | — | 3 | 60 |
| Trevon West | — | — | 1 | 1 |
NEBRASKA
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Casey Thompson | 14-20 | 129 | 1 | 0 |
| Chubba Purdy | 7-11 | 35 | 0 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Ajay Allen | 11 | 49 | 4.5 | 0 |
| Anthony Grant | 13 | 36 | 2.8 | 0 |
| Casey Thompson | 5 | -30 | -6.0 | 0 |
| Chubba Purdy | 5 | 29 | 5.8 | 1 |
| Gabe Ervin | 7 | 60 | 8.6 | 0 |
| Jaquez Yant | 4 | 19 | 4.8 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Alante Brown | 1 | 11 | 11.0 | 0 |
| Brody Belt | 2 | 9 | 4.5 | 0 |
| Chance Brewington | 1 | 6 | 6.0 | 0 |
| Isaiah Garcia-Castaneda | 1 | 0 | 0.0 | 0 |
| Marcus Washington | 2 | 17 | 8.5 | 0 |
| Nate Boerkircher | 1 | 4 | 4.0 | 0 |
| Oliver Martin | 1 | 18 | 18.0 | 0 |
| Travis Vokolek | 1 | 2 | 2.0 | 0 |
| Trey Palmer | 10 | 92 | 9.2 | 1 |
| Wyatt Liewer | 1 | 5 | 5.0 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Braxton Clark | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Buschini | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Tannor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance Brewington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kolarevic | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Drew | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ernest Hausmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eteva Mauga-Clements | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Garrett Nelson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaac Gifford | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jimari Butler | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Reimer | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
| Marques Buford | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Myles Farmer | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nash Hutmacher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Henrich | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ochaun Mathis | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Phalen Sanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Newsome | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stephon Wynn Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tamon Lynum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommi Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Brian Buschini | — | — | — | 6 | 245 |
| Timmy Bleekrode | — | 2-2 | 2 | 1 | 51 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Trey Palmer | — | — | 1 | -1 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.