November 5, 2022 · 4:00 PM ET · 2022 · Regular season · Razorback Stadium · 70,072 attendance
01/Box score
69 players
Regular season
Regular season
LIBERTY
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Johnathan Bennett | 15-25 | 224 | 3 | 1 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Dae Dae Hunter | 9 | 29 | 3.2 | 0 |
| Demario Douglas | 1 | -8 | -8.0 | 0 |
| Johnathan Bennett | 9 | 18 | 2.0 | 0 |
| Malik Caper | 1 | -1 | -1.0 | 0 |
| Shedro Louis | 15 | 57 | 3.8 | 0 |
| TJ Green | 1 | 4 | 4.0 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Austin Henderson | 1 | 7 | 7.0 | 0 |
| Caleb Snead | 2 | 14 | 7.0 | 0 |
| Demario Douglas | 7 | 145 | 20.7 | 1 |
| Jerome Jackson | 2 | 15 | 7.5 | 0 |
| Noah Frith | 1 | 16 | 16.0 | 1 |
| Treon Sibley | 2 | 27 | 13.5 | 1 |
Defence · 26 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| A'Khori Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aakil Washington | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Ahmad Walker | 6 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Amarian Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dixon | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Brylan Green | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Megginson | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Daijahn Anthony | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dennis Osagiede | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dexter Ricks Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Butler | 3 | 1 | 0.5 | 1 | 1 | 0 | 0 |
| Durrell Johnson | 9 | 4 | 2 | 3.5 | 0 | 0 | 0 |
| Javon Scruggs | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jay Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juawan Treadwell | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendy Charles | 7 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| Khristian Zachary | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobe Singleton | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Smith Jr. | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Preston Hodge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Reese | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Rahimi | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephens Sings V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre'Shaun Clark | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Treon Sibley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyren Dupree | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Aidan Alves | — | — | — | 6 | 251 |
| Nick Brown | — | 3-3 | 3 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Demario Douglas | 1 | 21 | 1 | 0 |
ARKANSAS
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| KJ Jefferson | 23-37 | 284 | 2 | 2 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| AJ Green | 6 | 56 | 9.3 | 0 |
| Jadon Haselwood | 1 | -2 | -2.0 | 0 |
| KJ Jefferson | 16 | 36 | 2.3 | 0 |
| Raheim Sanders | 17 | 60 | 3.5 | 0 |
| Rashod Dubinion | 2 | -6 | -3.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Bryce Stephens | 2 | 12 | 6.0 | 0 |
| Hudson Henry | 1 | 9 | 9.0 | 0 |
| Jadon Haselwood | 8 | 86 | 10.8 | 0 |
| Matt Landers | 6 | 119 | 19.8 | 0 |
| Raheim Sanders | 2 | 25 | 12.5 | 0 |
| Trey Knox | 2 | 13 | 6.5 | 2 |
| Warren Thompson | 2 | 20 | 10.0 | 0 |
Defence · 19 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Bumper Pool | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cameron Ball | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Chris Paul Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Sanders | 9 | 3 | 1 | 3.5 | 0 | 0 | 0 |
| Dwight McGlothern | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eric Gregory | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Hudson Clark | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jashaud Stewart | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jayden Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Domineck | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latavious Brini | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malik Chavis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Slusher | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Quincey McAdoo | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Simeon Blair | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Terry Hampton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Cam Little | 1-1 | — | 3 | — | — |
| Reid Bauer | — | — | — | 5 | 237 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| AJ Green | 3 | 41 | — | — |
| Bryce Stephens | — | — | 1 | -3 |
| Quincey McAdoo | — | — | 1 | 7 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.