September 24, 2022 · 3:30 PM ET · 2022 · Regular season · Neyland Stadium · 101,915 attendance
01/Box score
68 players
Regular season
Regular season
FLORIDA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Anthony Richardson | 24-44 | 453 | 2 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Richardson | 17 | 62 | 3.6 | 2 |
| Montrell Johnson | 8 | 18 | 2.3 | 1 |
| Nay'Quan Wright | 8 | 26 | 3.3 | 0 |
| Trevor Etienne | 9 | 35 | 3.9 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Dante Lang | 2 | 18 | 9.0 | 0 |
| Justin Shorter | 7 | 155 | 22.1 | 0 |
| Keon Zipperer | 3 | 62 | 20.7 | 1 |
| Ricky Pearsall | 5 | 103 | 20.6 | 1 |
| Thai Chiaokhiao-Bowman | 1 | 16 | 16.0 | 0 |
| Trent Whittemore | 2 | 31 | 15.5 | 0 |
| Xzavier Henderson | 4 | 68 | 17.0 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Amari Burney | 8 | 7 | 2 | 2.5 | 0 | 0 | 0 |
| Antwuan Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Chris McClellan | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| David Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Desmond Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justus Boone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamari Wilson | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Princely Umanmielen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Torrence II | 13 | 11 | 0 | 0 | 1 | 0 | 0 |
| Scooby Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tre'Vez Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Dean III | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyreak Sapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ventrell Miller | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Adam Mihalek | 0-1 | 3-3 | 3 | — | — |
| Jeremy Crawshaw | — | — | — | 1 | 49 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Xzavier Henderson | 3 | 44 | — | — |
TENNESSEE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Hendon Hooker | 22-28 | 349 | 2 | 0 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Hendon Hooker | 13 | 112 | 8.6 | 1 |
| Jabari Small | 19 | 90 | 4.7 | 1 |
| Jaylen Wright | 10 | 25 | 2.5 | 1 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Bru McCoy | 5 | 102 | 20.4 | 1 |
| Jabari Small | 3 | 32 | 10.7 | 1 |
| Jacob Warren | 1 | 45 | 45.0 | 0 |
| Jalin Hyatt | 5 | 58 | 11.6 | 0 |
| Princeton Fant | 5 | 43 | 8.6 | 0 |
| Ramel Keyton | 3 | 69 | 23.0 | 0 |
Defence · 25 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Beasley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryson Eason | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Charles | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaJon Terry | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| De'Shawn Rucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bailey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Banks | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Joshua Josephs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juwan Mitchell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamal Hadden | 7 | 5 | 0 | 1 | 0 | 1 | 0 |
| Kurott Garland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaTrell Bumphus | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nick Humphrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omari Thomas | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Roman Harrison | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Solon Page III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tamarion McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevon Flowers | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baron | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyre West | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Chase McGrath | 1-1 | 5-5 | 8 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jimmy Holiday | 2 | 61 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.