December 27, 2021 · 11:00 AM ET · 2021 · Postseason · neutral site · Ford Field · 22,321 attendance
01/Box score
61 players
Postseason
Postseason
WESTERN MICHIGAN
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Kaleb Eleby | 8-14 | 162 | 2 | 1 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Jaxson Kincaide | 17 | 105 | 6.2 | 2 |
| Kaleb Eleby | 5 | 23 | 4.6 | 1 |
| Mareyohn Hrabowski | 5 | 28 | 5.6 | 0 |
| Sean Tyler | 14 | 146 | 10.4 | 0 |
| Skyy Moore | 1 | 10 | 10.0 | 0 |
| Trae Allen | 4 | 14 | 3.5 | 1 |
| Zahir Abdus-Salaam | 4 | 31 | 7.8 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brett Borske | 1 | 20 | 20.0 | 1 |
| Bryce Nunnelly | 1 | 25 | 25.0 | 0 |
| Corey Crooms | 1 | 74 | 74.0 | 1 |
| Sean Tyler | 1 | 7 | 7.0 | 0 |
| Skyy Moore | 4 | 36 | 9.0 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Ali Fayad | 5 | 2 | 1.5 | 2 | 0 | 0 | 0 |
| Andre Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Enechukwu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sambucci | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Corvin Moment | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Delano Ware | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dorian Jackson | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Harrison Taylor | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Keni-H Lovely | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matthew Stuckey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mihalic | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinton Cannon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ralph Holley | 4 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Ryan Kilburg | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Selig | 8 | 5 | 1 | 2 | 1 | 0 | 0 |
| Skyy Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Therran Coleman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Nick Mihalic | — | — | — | 2 | 102 |
| Parker Sampson | 1-1 | 7-7 | 10 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Sean Tyler | 2 | 128 | — | — |
NEVADA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Nate Cox | 12-23 | 121 | 1 | 1 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Devonte Lee | 7 | 85 | 12.1 | 1 |
| Nate Cox | 13 | 8 | 0.6 | 0 |
| Toa Taua | 11 | 28 | 2.5 | 1 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Carson Walters | 1 | 7 | 7.0 | 0 |
| Jamaal Bell | 7 | 75 | 10.7 | 1 |
| Reagan Roberson | 1 | 5 | 5.0 | 0 |
| Toa Taua | 2 | 23 | 11.5 | 0 |
| Tyrese Mack | 1 | 11 | 11.0 | 0 |
Defence · 20 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aedan Seiuli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bentlee Sanders | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Berdale Robins | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Christopher Love | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dom Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emany Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dedman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayce Godley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JoJuan Claiborne | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jordan Lee | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kameron Toomer | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Lawson Hall | 7 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Maurice Wilmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikeal Bradford | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sam Hammond | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tongiaki Mateialona | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Price | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tyriq Mack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Williams | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Brandon Talton | 1-1 | 3-3 | 6 | — | — |
| Julian Diaz | — | — | — | 6 | 295 |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Bentlee Sanders | 1 | 11 | 2 | -2 |
| Crishaun Lappin | 1 | 11 | — | — |
| Jamaal Bell | 5 | 110 | — | — |
| Zion Burns | 1 | 2 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.