October 15, 2021 · 10:30 PM ET · 2021 · Regular season · Autzen Stadium · 50,008 attendance
01/Box score
64 players
Regular season
Regular season
CALIFORNIA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Chase Garbers | 25-44 | 247 | 2 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Chase Garbers | 9 | 31 | 3.4 | 0 |
| Christopher Brown Jr. | 14 | 68 | 4.9 | 0 |
| Damien Moore | 12 | 46 | 3.8 | 0 |
| Marcel Dancy | 1 | 10 | 10.0 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Christopher Brown Jr. | 2 | 11 | 5.5 | 0 |
| Collin Moore | 1 | 10 | 10.0 | 0 |
| Damien Moore | 3 | 8 | 2.7 | 0 |
| Gavin Reinwald | 2 | 11 | 5.5 | 1 |
| Jake Tonges | 3 | 34 | 11.3 | 1 |
| Jeremiah Hunter | 3 | 78 | 26.0 | 0 |
| Kekoa Crawford | 6 | 50 | 8.3 | 0 |
| Nikko Remigio | 4 | 21 | 5.3 | 0 |
| Trevon Clark | 1 | 24 | 24.0 | 0 |
Defence · 19 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Braxten Croteau | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Goode | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chigozie Anusiem | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Collin Gamble | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Daniel Scott | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dario Longhetto | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Saunders | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Femi Oladejo | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| JH Tevis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaedon Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Drayden | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Luc Bequette | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Marqez Bimage | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Muelu Iosefa | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nate Rutchena | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Alftin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Correia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Paster | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Dario Longhetto | 1-1 | 2-2 | 5 | — | — |
| Jamieson Sheahan | — | — | — | 4 | 171 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Nikko Remigio | 2 | 40 | 1 | 0 |
OREGON
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Anthony Brown | 20-28 | 244 | 1 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Anthony Brown | 13 | 44 | 3.4 | 1 |
| Byron Cardwell | 2 | 19 | 9.5 | 0 |
| Jaylon Redd | 1 | 2 | 2.0 | 0 |
| Travis Dye | 19 | 145 | 7.6 | 1 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Devon Williams | 4 | 67 | 16.8 | 0 |
| Jaylon Redd | 1 | 20 | 20.0 | 1 |
| Johnny Johnson III | 3 | 38 | 12.7 | 0 |
| Kris Hutson | 3 | 36 | 12.0 | 0 |
| Moliki Matavao | 1 | 7 | 7.0 | 0 |
| Spencer Webb | 1 | 3 | 3.0 | 0 |
| Travis Dye | 7 | 73 | 10.4 | 0 |
Defence · 22 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Adrian Jackson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bradyn Swinson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon Dorlus | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DJ James | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dontae Manning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Hill | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeffrey Bassa | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Happle | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Keith Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyon Ware-Hudson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Kristian Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykael Wright | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nate Heaukulani | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Sewell | 12 | 6 | 1 | 1.5 | 1 | 0 | 0 |
| Popo Aumavae | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spencer Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Stephens | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Treven Ma'ae | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Trikweze Bridges | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Verone McKinley III | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Camden Lewis | 1-1 | 3-3 | 6 | — | — |
| Tom Snee | — | — | — | 2 | 103 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Kris Hutson | 2 | 55 | — | — |
| Mykael Wright | 1 | 14 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.