September 4, 2021 · 6:00 PM ET · 2021 · Regular season · Allen E. Paulson Stadium · 15,089 attendance
01/Box score
68 players
Regular season
Regular season
GARDNER-WEBB
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Bailey Fisher | 27-45 | 315 | 3 | 0 |
| Justin Franklin | 1-1 | 50 | 1 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Bailey Fisher | 6 | 3 | 0.5 | 0 |
| D.J. Hancock | 1 | 5 | 5.0 | 0 |
| Donovan Jones | 3 | 23 | 7.7 | 0 |
| Jalin Graham | 2 | -2 | -1.0 | 0 |
| Narii Gaither | 7 | 33 | 4.7 | 0 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Deland Thomas | 6 | 32 | 5.3 | 1 |
| Justin Franklin | 6 | 72 | 12.0 | 1 |
| Justin Jordan | 5 | 74 | 14.8 | 1 |
| Narii Gaither | 3 | 4 | 1.3 | 0 |
| Quayvon Skanes | 2 | 19 | 9.5 | 0 |
| T.J. Luther | 6 | 164 | 27.3 | 1 |
Defence · 26 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| AJ Thomas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brice Bass | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dameon Williams | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Darius Hough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deonte Grier | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ga'Marcus Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honus Wagner | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamari Brown | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Janathian Turner | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Mitchell | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndall Clark | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Buckner | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Matthew Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Narii Gaither | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shai Thomas | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Comstock | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tray Dunson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tremayne Booker | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty French | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Arrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Coneway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William McRainey | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 4 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Austin McKay | — | 1-1 | 1 | — | — |
| Bailey Fisher | — | — | — | 1 | 28 |
| Jack Pawloski | — | — | — | 4 | 144 |
| Justin Franklin | — | 0-1 | — | — | — |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jamari Brown | 1 | 42 | — | — |
| Narii Gaither | 2 | 34 | — | — |
| Quayvon Skanes | — | — | 1 | 0 |
| T.J. Luther | 1 | 16 | — | — |
GEORGIA SOUTHERN
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Amare Jones | 4-7 | 45 | 0 | 0 |
| Cam Ransom | 8-13 | 90 | 1 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Amare Jones | 19 | 98 | 5.2 | 0 |
| Cam Ransom | 3 | 6 | 2.0 | 0 |
| Gerald Green | 11 | 72 | 6.5 | 1 |
| Jalen White | 4 | 12 | 3.0 | 0 |
| Khaleb Hood | 1 | -1 | -1.0 | 0 |
| Logan Wright | 26 | 177 | 6.8 | 1 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Beau Johnson | 3 | 25 | 8.3 | 0 |
| Chase Hancock | 1 | 17 | 17.0 | 1 |
| Emil Smith | 1 | 9 | 9.0 | 0 |
| Gerald Green | 1 | 16 | 16.0 | 0 |
| Jjay Mcafee | 2 | 25 | 12.5 | 0 |
| Khaleb Hood | 3 | 39 | 13.0 | 0 |
| Logan Wright | 1 | 4 | 4.0 | 0 |
Defence · 21 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| A.J. Watkins | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony Wilson | 6 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Benz Josue | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Britton Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Wright | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Chandler Dial-Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Baker Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Canteen | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dexter Carter Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Springer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Birdsong | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Ellis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevon Glenn | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Khadry Jackson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Watson-Trent | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| NaJee Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Wade Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bride | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zyon McGee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Anthony Beck II | — | — | — | 3 | 117 |
| Britton Williams | 3-3 | 3-3 | 12 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Dexter Carter Jr. | 2 | 30 | — | — |
| Khaleb Hood | 2 | 35 | 1 | 0 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.