September 11, 2021 · 3:30 PM ET · 2021 · Regular season · Beaver Stadium · 105,323 attendance
01/Box score
81 players
Regular season
Regular season
BALL STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Drew Plitt | 25-39 | 176 | 0 | 2 |
| John Paddock | 5-6 | 50 | 0 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Carson Steele | 7 | 18 | 2.6 | 1 |
| Donny Marcus | 4 | 12 | 3.0 | 0 |
| Drew Plitt | 3 | 9 | 3.0 | 0 |
| Jayshon Jackson | 1 | -2 | -2.0 | 0 |
| Justin Hall | 3 | 16 | 5.3 | 0 |
| Will Jones | 8 | 16 | 2.0 | 0 |
Receiving · 13 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Carson Steele | 1 | 21 | 21.0 | 0 |
| Chevy Brenson | 1 | 12 | 12.0 | 0 |
| Cody Rudy | 5 | 28 | 5.6 | 0 |
| Donny Marcus | 1 | 1 | 1.0 | 0 |
| Dylan Koch | 2 | 31 | 15.5 | 0 |
| Hassan Littles | 1 | 8 | 8.0 | 0 |
| Jayshon Jackson | 4 | 42 | 10.5 | 0 |
| Jordan Williams | 2 | 5 | 2.5 | 0 |
| Justin Hall | 6 | 35 | 5.8 | 0 |
| Ryan Lezon | 1 | 6 | 6.0 | 0 |
| Trevor Hohlt | 2 | 8 | 4.0 | 0 |
| Will Jones | 2 | 8 | 4.0 | 0 |
| Yo'Heinz Tyler | 2 | 21 | 10.5 | 0 |
Defence · 27 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Amechi Uzodinma | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Anderson II | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Brock Burns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cosby | 11 | 8 | 1 | 2 | 0 | 0 | 0 |
| Casey Coll | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Agyemang | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Christian Albright | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cole Pearce | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derin McCulley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emeka Jillani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Wahee | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jack Sape | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylin Thomas | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jerwuan Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Daw | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Harris | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jordan Riley-Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Tarango | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justen Ramsey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keionte Newson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyron Mims | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lezon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavion Woodard | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trevor Hohlt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jake Chanove | 2-2 | 1-1 | 7 | — | — |
| Nathan Snyder | — | — | — | 6 | 269 |
PENN STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Sean Clifford | 21-29 | 230 | 1 | 0 |
| Ta'Quan Roberson | 1-2 | 23 | 1 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Caziah Holmes | 1 | 3 | 3.0 | 0 |
| Devyn Ford | 6 | 32 | 5.3 | 0 |
| Jahan Dotson | 1 | 7 | 7.0 | 0 |
| Keyvone Lee | 8 | 68 | 8.5 | 0 |
| Noah Cain | 20 | 69 | 3.5 | 1 |
| Sean Clifford | 11 | 66 | 6.0 | 1 |
| Ta'Quan Roberson | 1 | -5 | -5.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brenton Strange | 1 | 10 | 10.0 | 0 |
| Cam Sullivan-Brown | 1 | 16 | 16.0 | 0 |
| Devyn Ford | 1 | 6 | 6.0 | 0 |
| Jahan Dotson | 5 | 65 | 13.0 | 1 |
| Keandre Lambert | 1 | 13 | 13.0 | 0 |
| Keyvone Lee | 1 | 24 | 24.0 | 0 |
| Marquis Wilson | 1 | 3 | 3.0 | 0 |
| Noah Cain | 3 | 30 | 10.0 | 0 |
| Parker Washington | 6 | 57 | 9.5 | 0 |
| Theo Johnson | 2 | 29 | 14.5 | 1 |
Defence · 26 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Arnold Ebiketie | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Smith | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Katshir | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coziah Izzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Jacobs | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daequan Hardy | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Derrick Tangelo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fatorma Mulbah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamari Buddin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jesse Luketa | 4 | 2 | 0 | 0.5 | 0 | 1 | 1 |
| Ji'Ayir Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joey Porter Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Dixon | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sutherland | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalen King | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kobe King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Wilson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Tarburton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Mustipher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastain Costantini | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith Vilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tariq Castro-Fields | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Elsdon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rudolph | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jordan Stout | 3-4 | 5-5 | 14 | 3 | 154 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Devyn Ford | 3 | 67 | — | — |
| Jahan Dotson | — | — | 1 | 0 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.