November 20, 2021 · 12:00 PM ET · 2021 · Regular season · Ohio Stadium · 101,858 attendance
01/Box score
81 players
Regular season
Regular season
MICHIGAN STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Anthony Russo | 2-2 | 0 | 0 | 0 |
| Payton Thorne | 14-36 | 158 | 1 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Elijah Collins | 3 | 29 | 9.7 | 0 |
| Harold Joiner | 1 | -2 | -2.0 | 0 |
| Jordan Simmons | 7 | 23 | 3.3 | 0 |
| Kenneth Walker III | 6 | 25 | 4.2 | 0 |
| Payton Thorne | 4 | -9 | -2.3 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Christian Fitzpatrick | 1 | 2 | 2.0 | 0 |
| Connor Heyward | 4 | 20 | 5.0 | 0 |
| Elijah Collins | 1 | 3 | 3.0 | 0 |
| Jayden Reed | 2 | 28 | 14.0 | 0 |
| Jordan Simmons | 1 | -2 | -2.0 | 0 |
| Kenneth Walker III | 1 | 4 | 4.0 | 0 |
| Keon Coleman | 3 | 27 | 9.0 | 1 |
| Tre Mosley | 1 | 46 | 46.0 | 0 |
| Tyler Hunt | 2 | 30 | 15.0 | 0 |
Defence · 24 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Angelo Grose | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumeren | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cal Haladay | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chester Kimbrough | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darius Snow | 16 | 13 | 0 | 1 | 0 | 0 | 0 |
| Dashaun Mallory | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Drew Beesley | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Drew Jordan | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Hank Pepper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Joiner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Slade | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Pietrowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin White | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendell Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ma'A Gaoteote | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marqui Lowery | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Maverick Hansen | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Dowell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Harvey | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quavaris Crouch | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Williams Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Mosley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Henderson | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Bryce Baringer | — | — | — | 9 | 447 |
| Matt Coghlin | 0-1 | — | — | — | — |
| Stephen Rusnak | — | 1-1 | 1 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jayden Reed | 4 | 72 | — | — |
| Montorie Foster | 2 | 39 | — | — |
OHIO STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| C.J. Stroud | 32-35 | 432 | 6 | 0 |
| Kyle McCord | 4-8 | 17 | 0 | 1 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| C.J. Stroud | 3 | -4 | -1.3 | 0 |
| Garrett Wilson | 1 | 5 | 5.0 | 0 |
| Kyle McCord | 2 | 9 | 4.5 | 0 |
| Master Teague | 21 | 95 | 4.5 | 1 |
| Miyan Williams | 4 | 35 | 8.8 | 1 |
| Robert Cope | 2 | 4 | 2.0 | 0 |
| TreVeyon Henderson | 9 | 63 | 7.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Chris Olave | 7 | 140 | 20.0 | 2 |
| Garrett Wilson | 7 | 126 | 18.0 | 2 |
| Gee Scott Jr. | 1 | -1 | -1.0 | 0 |
| Jaxon Smith-Njigba | 10 | 105 | 10.5 | 1 |
| Jeremy Ruckert | 1 | 28 | 28.0 | 0 |
| Julian Fleming | 2 | 8 | 4.0 | 1 |
| Mitch Rossi | 1 | 5 | 5.0 | 0 |
| Miyan Williams | 3 | 16 | 5.3 | 0 |
| Sam Wiglusz | 2 | 14 | 7.0 | 0 |
| TreVeyon Henderson | 2 | 8 | 4.0 | 0 |
Defence · 28 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Bryson Shaw | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brown | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Martinez | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cody Simon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Young | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Denzel Burke | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Haskell Garrett | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacolbe Cowan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javontae Jean-Baptiste | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jerron Cage | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jordan Hancock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kourt Williams | 7 | 5 | 0 | 2 | 1 | 0 | 0 |
| Lathan Ransom | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Lejond Cavazos | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Williamson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reid Carrico | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Wiglusz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steele Chambers | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Taron Vincent | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Teradja Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 7 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Torrell Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyreke Smith | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Harrison | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jesse Mirco | — | — | — | 1 | 50 |
| Noah Ruggles | 0-1 | 8-8 | 8 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jaxon Smith-Njigba | — | — | 4 | 27 |
| Julian Fleming | 1 | 11 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.