November 20, 2021 · 3:30 PM ET · 2021 · Regular season · Johnny "Red" Floyd Stadium · 9,606 attendance
01/Box score
62 players
Regular season
Regular season
OLD DOMINION
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Hayden Wolff | 15-24 | 241 | 2 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Blake Watson | 18 | 57 | 3.2 | 0 |
| Hayden Wolff | 1 | -7 | -7.0 | 0 |
| Lala Davis | 3 | 49 | 16.3 | 1 |
| Matt Geiger | 3 | 6 | 2.0 | 0 |
Receiving · 4 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ali Jennings | 4 | 146 | 36.5 | 0 |
| Blake Watson | 1 | 4 | 4.0 | 1 |
| Isiah Paige | 2 | 23 | 11.5 | 0 |
| Zack Kuntz | 8 | 68 | 8.5 | 1 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Alonzo Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amorie Morrison | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chazz Wallace | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Vion Harris | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damion Charity | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| EJ Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrell Blackmon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Henderson | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Joe Joe Headen | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Young | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joshua Burdsall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamareon James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Haynes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| R'Tarriun Johnson | 9 | 6 | 0 | 1 | 1 | 0 | 0 |
| Roger Cray | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Henry | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sokoya McDuffie | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Steven Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Ra-El | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Jones | 9 | 6 | 0 | 0 | 1 | 0 | 0 |
| Tre Hawkins | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyre Bibby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Brocchini | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Ethan Duane | — | — | — | 6 | 229 |
| Nick Rice | 1-1 | 3-3 | 6 | — | — |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Carson Ramos | 1 | 11 | — | — |
| Isiah Paige | — | — | 1 | 10 |
| Lamareon James | 2 | 39 | — | — |
| Roger Cray | — | — | 2 | 15 |
MIDDLE TENNESSEE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Mike Diliello | 2-2 | 9 | 0 | 0 |
| Nick Vattiato | 34-49 | 304 | 1 | 1 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brad Anderson | 1 | 1 | 1.0 | 0 |
| Frank Peasant | 10 | 29 | 2.9 | 0 |
| Martell Pettaway | 13 | 57 | 4.4 | 0 |
| Mike Diliello | 5 | 19 | 3.8 | 1 |
| Nick Vattiato | 3 | 6 | 2.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| CJ Windham | 2 | 32 | 16.0 | 0 |
| DJ England-Chisolm | 9 | 60 | 6.7 | 0 |
| Frank Peasant | 2 | 16 | 8.0 | 0 |
| Izaiah Gathings | 4 | 42 | 10.5 | 0 |
| Jaylin Lane | 10 | 107 | 10.7 | 1 |
| Jimmy Marshall | 3 | 17 | 5.7 | 0 |
| Yusuf Ali | 6 | 39 | 6.5 | 0 |
Defence · 17 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| DQ Thomas | 10 | 4 | 0 | 0.5 | 2 | 0 | 0 |
| Decorian Patterson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gregory Grate Jr. | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Kerrius Wyatt | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ferguson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jorden Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurriente Davis | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quincy Riley | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Raquon Hartley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Kinley | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Teldrick Ross | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tra Fluellen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Ali | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaylin Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Kyle Ulbrich | — | — | — | 5 | 207 |
| Zeke Rankin | 1-2 | 2-2 | 5 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jaylin Lane | 2 | 30 | 3 | 1 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.