November 27, 2021 · 7:30 PM ET · 2021 · Regular season · Williams-Brice Stadium · 79,897 attendance
01/Box score
65 players
Regular season
Regular season
CLEMSON
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| D.J. Uiagalelei | 9-19 | 99 | 0 | 1 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| D.J. Uiagalelei | 5 | 33 | 6.6 | 0 |
| Darien Rencher | 1 | 3 | 3.0 | 0 |
| Kobe Pace | 7 | 58 | 8.3 | 1 |
| Phil Mafah | 11 | 43 | 3.9 | 1 |
| Will Shipley | 19 | 128 | 6.7 | 1 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ajou Ajou | 1 | 2 | 2.0 | 0 |
| Beaux Collins | 2 | 9 | 4.5 | 0 |
| Dacari Collins | 2 | 50 | 25.0 | 0 |
| Kobe Pace | 1 | 11 | 11.0 | 0 |
| Will Brown | 1 | 26 | 26.0 | 0 |
| Will Swinney | 2 | 1 | 0.5 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Andrew Booth Jr. | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Andrew Mukuba | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baylon Spector | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Darnell Jefferies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etinosa Reuben | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Williams | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Venables | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalyn Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Skalski | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Trotter Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K.J. Henry | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kane Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Swint | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Maloney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nolan Turner | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheridan Jones | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sherrod Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trenton Simpson | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyler Davis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venables | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| B.T. Potter | 3-3 | 3-3 | 12 | — | — |
| Will Spiers | — | — | — | 4 | 133 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Will Brown | — | — | 1 | -3 |
| Will Shipley | 1 | 26 | — | — |
SOUTH CAROLINA
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jason Brown | 8-19 | 67 | 0 | 2 |
| Zaquandre White | 0-1 | 0 | 0 | 0 |
| Zeb Noland | 11-22 | 96 | 0 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Jason Brown | 1 | 0 | 0.0 | 0 |
| Kevin Harris | 8 | 13 | 1.6 | 0 |
| MarShawn Lloyd | 2 | 3 | 1.5 | 0 |
| Zaquandre White | 7 | 22 | 3.1 | 0 |
| Zeb Noland | 2 | 5 | 2.5 | 0 |
Receiving · 8 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Ahmarean Brown | 1 | 5 | 5.0 | 0 |
| Dakereon Joyner | 3 | 27 | 9.0 | 0 |
| EJ Jenkins | 1 | 30 | 30.0 | 0 |
| Jaheim Bell | 4 | 24 | 6.0 | 0 |
| Josh Vann | 4 | 38 | 9.5 | 0 |
| Kevin Harris | 1 | -2 | -2.0 | 0 |
| Nick Muse | 2 | 28 | 14.0 | 0 |
| Zaquandre White | 3 | 13 | 4.3 | 0 |
Defence · 17 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Sterling | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
| Damani Staley | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
| Darius Rush | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| David Spaulding | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jabari Ellis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Foster | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burch | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Strachan | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kingsley Enagbare | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| M.J. Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellas Dial | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Jeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Kaba | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| R.J. Roderick | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zacch Pickens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Kai Kroeger | — | — | — | 6 | 240 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Juju McDowell | 3 | 62 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.