November 25, 2021 · 7:30 PM ET · 2021 · Regular season · Davis Wade Stadium · 55,601 attendance
01/Box score
59 players
Regular season
Regular season
OLE MISS
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Matt Corral | 26-34 | 234 | 1 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Henry Parrish Jr. | 2 | 5 | 2.5 | 0 |
| Jerrion Ealy | 16 | 60 | 3.8 | 0 |
| Matt Corral | 12 | 45 | 3.8 | 1 |
| Snoop Conner | 13 | 49 | 3.8 | 2 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Braylon Sanders | 1 | 26 | 26.0 | 0 |
| Dontario Drummond | 14 | 138 | 9.9 | 0 |
| Jahcour Pearson | 1 | 3 | 3.0 | 0 |
| Jerrion Ealy | 5 | 43 | 8.6 | 1 |
| John Rhys Plumlee | 1 | 3 | 3.0 | 0 |
| Jonathan Mingo | 4 | 21 | 5.3 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| A.J. Finley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 2 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Chance Campbell | 12 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Daylen Gill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deantre Prince | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Iton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Springer | 10 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jamond Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KD Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keidron Smith | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mac Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 8 | 3 | 1 | 1 | 0 | 0 | 0 |
| Miles Battle | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohamed Sanogo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Reese | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Tavius Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tylan Knight | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tysheem Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zikerrion Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Cale Nation | 1-1 | 4-4 | 7 | — | — |
| Mac Brown | — | — | — | 2 | 87 |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jerrion Ealy | 1 | 32 | — | — |
MISSISSIPPI STATE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Will Rogers | 38-58 | 336 | 1 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Dillon Johnson | 5 | 26 | 5.2 | 0 |
| J.J. Jernighan | 2 | 9 | 4.5 | 0 |
| Jo'quavious Marks | 8 | 45 | 5.6 | 1 |
| Will Rogers | 6 | 4 | 0.7 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Austin Williams | 2 | 24 | 12.0 | 0 |
| Dillon Johnson | 9 | 62 | 6.9 | 0 |
| Jaden Walley | 5 | 41 | 8.2 | 1 |
| Jo'quavious Marks | 6 | 29 | 4.8 | 0 |
| Lideatrick Griffin | 5 | 77 | 15.4 | 0 |
| Makai Polk | 10 | 98 | 9.8 | 0 |
| Malik Heath | 1 | 5 | 5.0 | 0 |
Defence · 16 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Brule | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aaron Odom | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Young | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Collin Duncan | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Ellington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Monte Russell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Fred Peters | 14 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Jaden Crumedy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Green | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jett Johnson | 11 | 3 | 0 | 1 | 0 | 1 | 0 |
| Martin Emerson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Pickering | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nathaniel Watson | 13 | 6 | 1 | 1 | 0 | 0 | 0 |
| Randy Charlton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Wheat | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Archer Trafford | — | — | — | 2 | 93 |
| Nolan Mccord | 2-4 | 1-1 | 7 | — | — |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Austin Williams | — | — | 1 | 0 |
| Jo'quavious Marks | 1 | 12 | — | — |
| Lideatrick Griffin | 4 | 100 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.