September 11, 2021 · 7:00 PM ET · 2021 · Regular season · Davis Wade Stadium · 45,834 attendance
01/Box score
66 players
Regular season
Regular season
NC STATE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Ben Finley | 0-1 | 0 | 0 | 0 |
| Devin Leary | 30-49 | 303 | 1 | 1 |
| Ricky Person Jr. | 0-1 | 0 | 0 | 1 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Devin Leary | 8 | -14 | -1.8 | 0 |
| Jordan Houston | 1 | -2 | -2.0 | 0 |
| Ricky Person Jr. | 8 | 19 | 2.4 | 0 |
| Zonovan Knight | 8 | 31 | 3.9 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| C.J. Riley | 1 | 4 | 4.0 | 0 |
| Devin Carter | 5 | 79 | 15.8 | 0 |
| Dylan Parham | 1 | 7 | 7.0 | 0 |
| Emeka Emezie | 6 | 92 | 15.3 | 0 |
| Jordan Houston | 1 | 3 | 3.0 | 0 |
| Porter Rooks | 2 | 58 | 29.0 | 0 |
| Ricky Person Jr. | 3 | 9 | 3.0 | 0 |
| Thayer Thomas | 7 | 39 | 5.6 | 1 |
| Trent Pennix | 2 | 5 | 2.5 | 0 |
| Zonovan Knight | 2 | 7 | 3.5 | 0 |
Defence · 23 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aydan White | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Clark | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Fagan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Joseph | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Danny Blakeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Vann | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Jones II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delbert Mimms III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrek Pitts | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Moore | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Shimko | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Savion Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyheim Battle | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tanner Ingle | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tyler Baker-Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Christopher Dunn | 1-2 | 1-1 | 4 | — | — |
| Trenton Gill | — | — | — | 7 | 303 |
MISSISSIPPI STATE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Will Rogers | 33-49 | 294 | 2 | 0 |
Rushing · 3 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Dillon Johnson | 6 | 18 | 3.0 | 0 |
| Jo'quavious Marks | 6 | 11 | 1.8 | 0 |
| Will Rogers | 2 | -5 | -2.5 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Austin Williams | 3 | 48 | 16.0 | 0 |
| Dillon Johnson | 6 | 70 | 11.7 | 0 |
| Jaden Walley | 5 | 44 | 8.8 | 1 |
| Jamire Calvin | 2 | 17 | 8.5 | 0 |
| Jo'quavious Marks | 7 | 28 | 4.0 | 0 |
| Lideatrick Griffin | 3 | 22 | 7.3 | 0 |
| Makai Polk | 4 | 33 | 8.3 | 0 |
| Malik Heath | 2 | 29 | 14.5 | 1 |
| Rara Thomas | 1 | 3 | 3.0 | 0 |
Defence · 16 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Aaron Brule | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Aaron Odom | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Young | 6 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Collin Duncan | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Emmanuel Forbes | 11 | 9 | 1 | 1.5 | 0 | 0 | 0 |
| Fred Peters | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jack Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Jalen Green | 4 | 2 | 0 | 0.5 | 2 | 1 | 0 |
| Jett Johnson | 9 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| Martin Emerson | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Nathan Pickering | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Randy Charlton | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sherman Timbs | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tyrus Wheat | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Brandon Ruiz | — | 2-2 | 2 | — | — |
| Nolan Mccord | 1-1 | 1-1 | 4 | — | — |
| Tucker Day | — | — | — | 7 | 251 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Austin Williams | — | — | 2 | 18 |
| Jaden Walley | — | — | 3 | 31 |
| Lideatrick Griffin | 1 | 100 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.