MINNESOTA GOLDEN GOPHERS
Big Ten · 2004-05–2025-26 · 700 fixtures on record
Season
14-17
2017-18 REGULAR SEASON
.452 over 31 games
4-15
2017-18 CONFERENCE RECORD
Big Ten, 17 of 18
74.8
POINTS PER GAME · 2017-18 REGULAR SEASON
2,319 scored, 2,328 allowed
-9
POINT DIFFERENTIAL · 2017-18 REGULAR SEASON
No postseason games
01/2017-18 roster
13 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 31 | 31 | 984 | 515 | 16.6 | 347 | 43 | 39 | 29 | 81 | 192-370 | 51.9% | 11-33 | 33.3% | 69.8% | |
| Nate Mason | Guard | 30 | 30 | 1,024 | 500 | 16.7 | 107 | 130 | 34 | 2 | 45 | 164-417 | 39.3% | 75-191 | 39.3% | 77.6% |
| Guard | 31 | 4 | 620 | 269 | 8.7 | 80 | 74 | 17 | 2 | 45 | 98-272 | 36.0% | 21-86 | 24.4% | 76.5% | |
| Guard | 26 | 26 | 746 | 244 | 9.4 | 55 | 64 | 24 | 9 | 32 | 80-225 | 35.6% | 36-104 | 34.6% | 67.6% | |
| Guard | 17 | 17 | 534 | 237 | 13.9 | 71 | 60 | 13 | 5 | 34 | 83-174 | 47.7% | 18-51 | 35.3% | 67.1% | |
| Reggie Lynch | Center | 15 | 15 | 395 | 149 | 9.9 | 123 | 21 | 11 | 62 | 22 | 54-94 | 57.4% | 0-0 | — | 71.9% |
| Forward | 30 | 4 | 405 | 114 | 3.8 | 73 | 10 | 9 | 12 | 12 | 43-105 | 41.0% | 15-43 | 34.9% | 54.2% | |
| Guard | 28 | 2 | 394 | 110 | 3.9 | 25 | 17 | 7 | 1 | 15 | 38-108 | 35.2% | 28-81 | 34.6% | 50.0% | |
| Forward | 31 | 14 | 598 | 101 | 3.3 | 80 | 29 | 9 | 14 | 23 | 34-78 | 43.6% | 9-21 | 42.9% | 66.7% | |
| Bakary Konate | Center | 27 | 12 | 405 | 49 | 1.8 | 95 | 8 | 11 | 15 | 15 | 20-37 | 54.1% | 0-0 | — | 64.3% |
| Gaston Diedhiou | Forward | 16 | 0 | 153 | 27 | 1.7 | 20 | 4 | 4 | 5 | 2 | 12-27 | 44.4% | 0-0 | — | 42.9% |
| Guard | 6 | 0 | 14 | 2 | 0.3 | 2 | 1 | 0 | 0 | 3 | 1-3 | 33.3% | 0-2 | 0.0% | — | |
| Guard | 2 | 0 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | — |
02/2017-18 results
31 played
31 scheduled
31 scheduled
vs South Carolina Upstate
NOV 11
W 92–77
vs Niagara
NOV 16
W 107–81
vs Western Carolina
NOV 19
W 92–64
vs Alabama A&M
NOV 22
W 100–57
vs Massachusetts
NOV 24
W 69–51
@ Alabama
NOV 25
W 89–84
vs Miami
NOV 30
L 81–86
vs Rutgers
DEC 3
W 89–67
@ Nebraska
DEC 6
L 68–78
@ Arkansas
DEC 9
L 79–95
vs Drake
DEC 12
W 68–67
vs Oral Roberts
DEC 22
W 77–63
vs Florida Atlantic
DEC 23
W 95–60
vs Harvard
DEC 30
W 65–55
vs Illinois
JAN 4
W 77–67
vs Indiana
JAN 6
L 71–75
@ Northwestern
JAN 11
L 60–83
vs Purdue
JAN 13
L 47–81
@ Penn State
JAN 16
W 95–84
@ Maryland
JAN 19
L 66–77
vs Ohio State
JAN 20
L 49–67
vs Northwestern
JAN 24
L 69–77
@ Iowa
JAN 31
L 80–94
@ Michigan
FEB 3
L 73–76
vs Nebraska
FEB 7
L 85–91
@ Indiana
FEB 10
L 56–80
vs Michigan State
FEB 14
L 57–87
@ Wisconsin
FEB 20
L 63–73
vs Iowa
FEB 22
W 86–82
@ Purdue
FEB 25
L 60–84
vs Rutgers
MAR 1
L 54–65
The record and the roster are 2017-18 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.