March 11, 2013 · 2012-13 · Season type not recorded
01/Box score
22 players
Season type not recorded
Season type not recorded
DAVIDSON · 22 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Mon Brooks | Wing F | — | 35 | 24 | 8 | 1 | 7 | 2 | 0 | 1 | 0 | 3 | 9-14 | 0-1 | 6-9 |
| Andrew Lawrence | Scoring PG | — | 38 | 19 | 4 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 5-15 | 1-4 | 8-9 |
| Jake Cohen | PF/C | — | 19 | 12 | 5 | 0 | 5 | 2 | 1 | 3 | 1 | 4 | 4-7 | 0-2 | 4-6 |
| Adjehi Baru | C | — | 28 | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3-7 | 0-0 | 5-7 |
| Nik Cochran | Scoring PG | — | 32 | 10 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 4-4 |
| Anthony Stitt | Scoring PG | — | 35 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3-9 | 0-3 | 2-2 |
| Chris Czerapowicz | Stretch 4 | — | 34 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| Trent Wiedeman | Wing F | — | 27 | 7 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2-9 | 0-0 | 3-5 |
| Anthony Thomas | — | — | 29 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3-9 | 0-1 | 0-0 |
| Tom Droney | Wing G | — | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1-6 | 1-4 | 0-0 |
| Tyler Kalinoski | Combo G | — | 25 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| Jake Belford | C | — | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Youssef Mejri | Scoring PG | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ali Mackay | PF/C | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Clay Tormey | Combo G | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Connor Perkey | Wing F | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Barham | Wing G | — | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-1 |
| Mason Archie II | Wing G | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Nori Johnson | Wing G | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Pat Branin | PF/C | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Theo Johnson | Wing G | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trevonte Dixon | Wing G | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 340 | 111 | 57 | 14 | 43 | 14 | 5 | 5 | 10 | — | 38-95 · 40.0% | 3-21 · 14.3% | 32-43 · 74.4% |
DAVIDSON · 22 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Mon Brooks | Wing F | — | 35 | 24 | 8 | 1 | 7 | 2 | 0 | 1 | 0 | 3 | 9-14 | 0-1 | 6-9 |
| Andrew Lawrence | Scoring PG | — | 38 | 19 | 4 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 5-15 | 1-4 | 8-9 |
| Jake Cohen | PF/C | — | 19 | 12 | 5 | 0 | 5 | 2 | 1 | 3 | 1 | 4 | 4-7 | 0-2 | 4-6 |
| Adjehi Baru | C | — | 28 | 11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3-7 | 0-0 | 5-7 |
| Nik Cochran | Scoring PG | — | 32 | 10 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 4-4 |
| Anthony Stitt | Scoring PG | — | 35 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3-9 | 0-3 | 2-2 |
| Chris Czerapowicz | Stretch 4 | — | 34 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| Trent Wiedeman | Wing F | — | 27 | 7 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2-9 | 0-0 | 3-5 |
| Anthony Thomas | — | — | 29 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3-9 | 0-1 | 0-0 |
| Tom Droney | Wing G | — | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1-6 | 1-4 | 0-0 |
| Tyler Kalinoski | Combo G | — | 25 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| Jake Belford | C | — | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Youssef Mejri | Scoring PG | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ali Mackay | PF/C | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Clay Tormey | Combo G | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Connor Perkey | Wing F | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Barham | Wing G | — | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-1 |
| Mason Archie II | Wing G | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Nori Johnson | Wing G | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Pat Branin | PF/C | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Theo Johnson | Wing G | — | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trevonte Dixon | Wing G | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 340 | 111 | 57 | 14 | 43 | 14 | 5 | 5 | 10 | — | 38-95 · 40.0% | 3-21 · 14.3% | 32-43 · 74.4% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.