March 3, 2011 · 2010-11 · Regular season
01/Box score
22 players
Regular season
Regular season
TEXAS STATE · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Bishop | Forward | GS | 29 | 27 | 12 | 7 | 5 | 2 | 0 | 2 | 1 | 3 | 12-20 | 0-0 | 3-6 |
| Ryan White | Guard | GS | 33 | 16 | 4 | 2 | 2 | 7 | 1 | 0 | 5 | 3 | 4-13 | 1-4 | 7-7 |
| Cameron Johnson | Forward | GS | 25 | 12 | 6 | 2 | 4 | 1 | 1 | 3 | 5 | 2 | 5-7 | 0-0 | 2-4 |
| Travis Jones | Guard | GS | 32 | 9 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 3-10 | 3-7 | 0-0 |
| John Bowman | Guard | GS | 14 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 1-3 | 0-1 | 2-2 |
| Matt Staff | Forward | — | 18 | 16 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 8-11 | 0-1 | 0-0 |
| Eddie Rios | Guard | — | 18 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 2-6 | 0-3 | 2-2 |
| Brooks Ybarra | Forward | — | 11 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 |
| J.B. Conley | Forward | — | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| Uriel Segura | Guard | — | 12 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-2 |
| TEAM | — | — | 200 | 102 | 45 | 16 | 29 | 20 | 4 | 6 | 19 | — | 40-81 · 49.4% | 6-22 · 27.3% | 16-23 · 69.6% |
LAMAR · 12 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Miles | Guard | GS | 22 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5-11 | 0-1 | 6-6 |
| Devon Lamb | Guard | GS | 25 | 8 | 9 | 4 | 5 | 2 | 2 | 2 | 1 | 4 | 4-6 | 0-1 | 0-0 |
| Donley Minor | Guard | GS | 9 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2-5 | 1-3 | 1-2 |
| Coy Custer | Center | GS | 21 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 2-3 | 0-0 | 2-7 |
| Stan Brown | Forward | GS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Mike James | Guard | — | 26 | 30 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 11-16 | 4-6 | 4-4 |
| Brandon Davis | Guard | — | 27 | 22 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 7-13 | 6-11 | 2-2 |
| Kendrick Harris | Guard | — | 26 | 13 | 5 | 1 | 4 | 12 | 0 | 0 | 2 | 3 | 4-11 | 1-3 | 4-4 |
| Orlando Brazier | Center | — | 15 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2-6 | 0-0 | 1-2 |
| Tre Lynch | Guard | — | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 1-2 | 0-0 |
| Charlie Harper | Forward | — | 15 | 2 | 6 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 1-2 | 0-0 | 0-0 |
| Osas Ebomwonyi | Forward | — | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 113 | 37 | 11 | 26 | 23 | 8 | 6 | 14 | — | 40-78 · 51.3% | 13-27 · 48.1% | 20-27 · 74.1% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.