March 3, 2011 · 2010-11 · Regular season
01/Box score
20 players
Regular season
Regular season
OLE MISS · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dundrecous Nelson | Guard | GS | 37 | 30 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 9-17 | 7-12 | 5-7 |
| Terrance Henry | Forward | GS | 36 | 13 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 3-6 | 0-1 | 7-8 |
| Chris Warren | Guard | GS | 32 | 12 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | 3-16 | 1-10 | 5-5 |
| Zach Graham | Guard | GS | 33 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 3-8 | 0-3 | 1-2 |
| Reginald Buckner | Forward | GS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 |
| Nick Williams | Guard | — | 23 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2-2 | 2-2 | 0-0 |
| Trevor Gaskins | Guard | — | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Demarco Cox | Center | — | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 2-2 |
| Donald Williams | Guard | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Steadman Short | Forward | — | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 73 | 28 | 6 | 22 | 10 | 4 | 1 | 8 | — | 21-52 · 40.4% | 11-29 · 37.9% | 20-24 · 83.3% |
AUBURN · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Gabriel | Forward | GS | 27 | 24 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 7-12 | 3-5 | 7-8 |
| Earnest Ross | Guard | GS | 25 | 15 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 4-11 | 2-5 | 5-5 |
| Josh Wallace | Guard | GS | 28 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1-6 | 0-2 | 2-2 |
| Allen Payne | Forward | GS | 26 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0-4 | 0-1 | 3-4 |
| Adrian Forbes | Forward | GS | 12 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Chris Denson | Guard | — | 25 | 11 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 3-8 | 0-2 | 5-6 |
| Rob Chubb | Center | — | 15 | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4-7 | 0-0 | 3-7 |
| Josh Langford | Guard | — | 17 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1-3 | 0-1 | 2-2 |
| Ty Armstrong | Forward | — | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| Tony Neysmith | Guard | — | 16 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| TEAM | — | — | 200 | 76 | 32 | 12 | 20 | 12 | 3 | 5 | 9 | — | 20-51 · 39.2% | 5-16 · 31.3% | 31-40 · 77.5% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.