December 31, 2011 · 2011-12 · Regular season
01/Box score
20 players
Regular season
Regular season
HARTFORD · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Nwakamma | Forward | GS | 30 | 10 | 9 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 3-9 | 0-0 | 4-7 |
| Clayton Brothers | Guard | GS | 28 | 10 | 4 | 0 | 4 | 2 | 1 | 0 | 5 | 2 | 4-9 | 0-3 | 2-5 |
| Nate Sikma | Forward | GS | 30 | 9 | 3 | 0 | 3 | 4 | 1 | 0 | 3 | 3 | 4-7 | 1-1 | 0-0 |
| Andres Torres | Guard | GS | 35 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 5 | 4 | 3-8 | 1-4 | 0-1 |
| Yolonzo Moore II | Guard | GS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Wes Cole | Guard | — | 25 | 13 | 6 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 4-7 | 4-5 | 1-2 |
| Jamie Schneck | Forward | — | 25 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| Oren Faulk | Forward | — | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| Corban Wroe | Guard | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Dustin Clarke | Guard | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| TEAM | — | — | 200 | 55 | 33 | 9 | 24 | 15 | 5 | 1 | 23 | — | 20-46 · 43.5% | 6-14 · 42.9% | 9-17 · 52.9% |
LA SALLE · 10 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreek Duren | Guard | GS | 27 | 19 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 7-12 | 3-6 | 2-3 |
| Ramon Galloway | Guard | GS | 38 | 19 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 7-16 | 4-9 | 1-2 |
| Earl Pettis | Guard | GS | 30 | 11 | 5 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 5-11 | 1-5 | 0-0 |
| Jerrell Wright | Forward | GS | 25 | 7 | 11 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 3-5 | 0-0 | 1-5 |
| Devon White | Center | GS | 21 | 3 | 4 | 0 | 4 | 3 | 2 | 1 | 3 | 3 | 1-1 | 0-0 | 1-2 |
| Sam Mills | Guard | — | 25 | 10 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 4-8 | 1-4 | 1-2 |
| D.J. Peterson | Guard | — | 23 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| Steve Zack | Center | — | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-1 |
| Matt Sheehan | Forward | — | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| Taylor Dunn | Guard | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 73 | 31 | 9 | 22 | 19 | 12 | 3 | 14 | — | 29-57 · 50.9% | 9-24 · 37.5% | 6-15 · 40.0% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.