December 20, 2011 · 2011-12 · Regular season
01/Box score
27 players
Regular season
Regular season
KANSAS CITY · 11 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Korver | Forward | GS | 21 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4-7 | 3-6 | 0-0 |
| Thomas Staton | Guard/Forward | GS | 27 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 1-6 | 1-2 | 1-2 |
| Nate Rogers | Guard | GS | 25 | 4 | 6 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 2-5 | 0-1 | 0-1 |
| Dustin Dibble | Guard | GS | 23 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2-7 | 0-1 | 0-0 |
| Reggie Chamberlain | Guard | GS | 24 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1-8 | 0-5 | 0-0 |
| Trinity Hall | Forward | — | 23 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5-10 | 1-3 | 5-8 |
| Brad Reid | Center | — | 8 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2-2 | 0-0 | 0-0 |
| Estan Tyler | Guard | — | 19 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 1-2 |
| Trevor Mason | Guard | — | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Fred Chatmon | Forward | — | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Michael Gholston Jr. | Guard | — | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| TEAM | — | — | 200 | 54 | 25 | 6 | 19 | 12 | 6 | 0 | 12 | — | 20-53 · 37.7% | 6-21 · 28.6% | 8-15 · 53.3% |
MICHIGAN STATE · 16 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Dawson | Forward | GS | 20 | 16 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 8-12 | 0-0 | 0-0 |
| Brandon Wood | Guard | GS | 24 | 16 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 6-6 | 4-4 | 0-0 |
| Adreian Payne | Center | GS | 20 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3-3 | 0-0 | 5-8 |
| Draymond Green | Forward | GS | 28 | 10 | 11 | 2 | 9 | 6 | 0 | 0 | 1 | 2 | 4-9 | 0-2 | 2-5 |
| Keith Appling | Guard | GS | 24 | 7 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 3 | 3-6 | 0-0 | 1-1 |
| Alex Gauna | Forward | — | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3-5 | 0-0 | 2-6 |
| Travis Trice II | Guard | — | 16 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3-5 | 2-3 | 0-0 |
| Derrick Nix | Forward | — | 11 | 6 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| Keenan Wetzel | Guard | — | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Russell Byrd | Guard | — | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| Anthony Ianni | Center | — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Joe Sweeny | Guard | — | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dan Chapman | Guard | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Austin Thornton | Guard | — | 13 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Colby Wollenman | Forward | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brandan Kearney | Guard | — | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| TEAM | — | — | 200 | 89 | 32 | 8 | 24 | 25 | 8 | 7 | 10 | — | 35-57 · 61.4% | 8-14 · 57.1% | 11-22 · 50.0% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.