March 13, 2014 · 2013-14 · Regular season
01/Box score
17 players
Regular season
Regular season
WASHINGTON STATE · 8 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaVonte Lacy | Guard | GS | 38 | 25 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 8-18 | 4-10 | 5-5 |
| D.J. Shelton | Forward | GS | 38 | 15 | 11 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 5-10 | 0-3 | 5-5 |
| Dexter Kernich-Drew | Guard | GS | 28 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3-6 | 1-3 | 4-4 |
| Royce Woolridge | Guard | GS | 32 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3-11 | 0-1 | 1-1 |
| Jordan Railey | Center | GS | 22 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 1-2 | 0-0 | 1-4 |
| Junior Longrus | Forward | — | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Ike Iroegbu | Guard | — | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Que Johnson | Guard | — | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| TEAM | — | — | 200 | 63 | 24 | 11 | 13 | 9 | 5 | 0 | 8 | — | 21-53 · 39.6% | 5-18 · 27.8% | 16-19 · 84.2% |
STANFORD · 9 players
| Player | POS | GS | MIN | PTS | REB | OR | DR | AST | STL | BLK | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chasson Randle | Guard | GS | 37 | 22 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 6-11 | 2-6 | 8-9 |
| Dwight Powell | Forward | GS | 37 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 6-10 | 2-2 | 2-2 |
| Josh Huestis | Forward | GS | 38 | 12 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 4-6 | 0-0 | 4-5 |
| Anthony Brown | Guard | GS | 35 | 12 | 7 | 1 | 6 | 2 | 1 | 0 | 2 | 2 | 3-6 | 1-4 | 5-6 |
| Stefan Nastic | Center | GS | 25 | 10 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 5-5 | 0-0 | 0-0 |
| John Gage | Forward | — | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0-2 | 2-2 |
| Marcus Allen | Guard | — | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Robbie Lemons | Guard | — | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Grant Verhoeven | Center | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TEAM | — | — | 200 | 74 | 26 | 5 | 21 | 6 | 2 | 3 | 11 | — | 24-41 · 58.5% | 5-15 · 33.3% | 21-24 · 87.5% |
The box score is one row per player who recorded a line, so a player who did not leave the bench is absent rather than shown as a row of zeros. The TEAM line is the sum of the player rows, which is what the source publishes; it does not include team rebounds, so it can sit below the club’s official rebound total. Field goals attempted includes three-point attempts, so the two columns overlap by design. Season type comes from the box score, because no college basketball fixture in this database carries one of its own. Tip-off time is not shown: the stored hour follows two different conventions in the same column.